Used forklifts - Page 40
4,093 ads of used fork trucks
Cesab electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 9480979 |
| Website ref. : | 11445060 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 1997 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Cesab |
|
|---|---|
| Year | 1997 |
| Maximum lifting capacity | 4 Tonnes |
Still electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 9480959 |
| Website ref. : | 11445101 |
| Type | Electric forklift |
| Make | Still |
| Condition | Used |
| Year | 2024 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still |
|
|---|---|
| Year | 2024 |
| Lifting height | 4,89 metres |
| Maximum lifting capacity | 1,5 Tonnes |
Still electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 10930364 |
| Website ref. : | 11445150 |
| Type | Electric forklift |
| Make | Still |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still |
|
|---|---|
| Number of hours | 2356 hours |
| Year | 2017 |
| Lifting height | 4,92 metres |
| Maximum lifting capacity | 1 Tonnes |
Still electric forklift RX 60
|
Main information
|
|
|---|---|
| Client ref. : | 11313692 |
| Website ref. : | 11445066 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX 60 |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX 60 |
|
|---|---|
| Number of hours | 9173 hours |
| Year | 2016 |
| Lifting height | 3,35 metres |
| Maximum lifting capacity | 3 Tonnes |
Still electric forklift RX 60
|
Main information
|
|
|---|---|
| Client ref. : | 11313691 |
| Website ref. : | 11445067 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX 60 |
| Condition | Used |
| Year | 2023 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX 60 |
|
|---|---|
| Number of hours | 1374 hours |
| Year | 2023 |
| Lifting height | 4,27 metres |
| Maximum lifting capacity | 2,5 Tonnes |
Still electric forklift RX50
|
Main information
|
|
|---|---|
| Client ref. : | 11313697 |
| Website ref. : | 11445062 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX50 |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX50 |
|
|---|---|
| Number of hours | 5361 hours |
| Year | 2017 |
| Lifting height | 5.665 metres |
| Maximum lifting capacity | 1,5 Tonnes |
OM electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 10217137 |
| Website ref. : | 11445138 |
| Type | Electric forklift |
| Make | OM |
| Condition | Used |
| Year | 1989 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics OM |
|
|---|---|
| Year | 1989 |
| Lifting height | 5,44 metres |
| Maximum lifting capacity | 1,3 Tonnes |
Still electric forklift RX20
|
Main information
|
|
|---|---|
| Client ref. : | 10217131 |
| Website ref. : | 11445140 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX20 |
| Condition | Used |
| Year | 2009 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX20 |
|
|---|---|
| Number of hours | 11678 hours |
| Year | 2009 |
| Lifting height | 4,65 metres |
| Maximum lifting capacity | 2 Tonnes |
Mitsubishi electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 10185702 |
| Website ref. : | 11445141 |
| Type | Electric forklift |
| Make | Mitsubishi |
| Condition | Used |
| Year | 2012 |
| Country | ITALY |
Characteristics Mitsubishi |
|
|---|---|
| Number of hours | 10 hours |
| Year | 2012 |
| Lifting height | 0.004 metres |
| Maximum lifting capacity | 2,5 Tonnes |
Still electric forklift RX20
|
Main information
|
|
|---|---|
| Client ref. : | 8413290 |
| Website ref. : | 11445133 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX20 |
| Condition | Used |
| Year | 2009 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX20 |
|
|---|---|
| Number of hours | 4818 hours |
| Year | 2009 |
| Lifting height | 4,2 metres |
| Maximum lifting capacity | 2 Tonnes |
Still electric forklift RX 60
|
Main information
|
|
|---|---|
| Client ref. : | 10258595 |
| Website ref. : | 11445137 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX 60 |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX 60 |
|
|---|---|
| Number of hours | 5116 hours |
| Year | 2016 |
| Lifting height | 6,66 metres |
| Maximum lifting capacity | 3 Tonnes |
Additional information |
|
|---|---|
| Height | 2,31 metres |
Cesab electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 9480949 |
| Website ref. : | 11445119 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 1995 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Cesab |
|
|---|---|
| Number of hours | 376 hours |
| Year | 1995 |
| Lifting height | 4,15 metres |
| Maximum lifting capacity | 2,5 Tonnes |
Linde electric forklift E
|
Main information
|
|
|---|---|
| Client ref. : | 11188845 |
| Website ref. : | 11445089 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2015 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde E |
|
|---|---|
| Number of hours | 6710 hours |
| Year | 2015 |
| Lifting height | 6 metres |
| Maximum lifting capacity | 5 Tonnes |
Jungheinrich electric forklift EFG213 350 ZZ LI-ION
|
Main information
|
|
|---|---|
| Client ref. : | 8018 |
| Website ref. : | 11569336 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Range (make : Jungheinrich) | EFG213 |
| Condition | Used |
| Year | 2020 |
| Country | SPAIN |
Battery |
|
|---|---|
| Battery capacity | 48v/390Ah ah |
Equipment Chariot élévateur Jungheinrich |
|
|---|---|
|
Characteristics Jungheinrich EFG213 |
|
|---|---|
| Number of hours | 2673 hours |
| Year | 2020 |
| Lifting height | 3.5 metres |
| Maximum lifting capacity | 1.3 Tonnes |
Additional information |
|
|---|---|
| Height | 2.25 metres |
| Length of the forks | 0.8 metres |
Electric forklift 8FBE16T
|
Main information
|
|
|---|---|
| Client ref. : | 8008 |
| Website ref. : | 11569329 |
| Type | Electric forklift |
| Make | nc |
| Condition | Used |
| Year | 2020 |
| Country | SPAIN |
Battery |
|
|---|---|
| Battery capacity | 48v/250Ah ah |
Equipment Chariot élévateur |
|
|---|---|
|
Characteristics 8FBE16T |
|
|---|---|
| Number of hours | 9899 hours |
| Year | 2020 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Additional information |
|
|---|---|
| Height | 2.16 metres |
| Length of the forks | 1.1 metres |
Toyota electric forklift 8FBE16T
|
Main information
|
|
|---|---|
| Client ref. : | 7961 |
| Website ref. : | 11569316 |
| Type | Electric forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | SPAIN |
Battery |
|
|---|---|
| Battery capacity | 48v/750Ah ah |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
Characteristics Toyota 8FBE16T |
|
|---|---|
| Number of hours | 9326 hours |
| Year | 2020 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Additional information |
|
|---|---|
| Height | 2.16 metres |
| Length of the forks | 1.1 metres |
Toyota electric forklift 8FBMK16T
|
Main information
|
|
|---|---|
| Client ref. : | 7956 |
| Website ref. : | 11569315 |
| Type | Electric forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2019 |
| Country | SPAIN |
Battery |
|
|---|---|
| Battery capacity | 48V/625Ah ah |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
Characteristics Toyota 8FBMK16T |
|
|---|---|
| Number of hours | 946 hours |
| Year | 2019 |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Length of the forks | 1.1 metres |
Still electric forklift RX 60
|
Main information
|
|
|---|---|
| Client ref. : | 10005341 |
| Website ref. : | 11445041 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX 60 |
| Condition | Used |
| Year | 2015 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Still RX 60 |
|
|---|---|
| Number of hours | 3633 hours |
| Year | 2015 |
| Lifting height | 3,27 metres |
| Maximum lifting capacity | 2,5 Tonnes |
Carer electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 8972375 |
| Website ref. : | 11445051 |
| Type | Electric forklift |
| Make | Carer |
| Condition | Used |
| Year | 2010 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Carer |
|
|---|---|
| Number of hours | 4727 hours |
| Year | 2010 |
| Lifting height | 3,45 metres |
| Maximum lifting capacity | 7 Tonnes |
Linde electric forklift E18
|
Main information
|
|
|---|---|
| Client ref. : | 9876602 |
| Website ref. : | 11445047 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2014 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Linde E18 |
|
|---|---|
| Number of hours | 14182 hours |
| Year | 2014 |
| Lifting height | 6.225 metres |
| Maximum lifting capacity | 1,8 Tonnes |
Hyster diesel forklift h3.20xml Heftruck Motor loopt niet
|
Main information
|
|
|---|---|
| Client ref. : | BS1961 |
| Website ref. : | 11192827 |
| Type | Diesel forklift |
| Make | Hyster |
| Condition | Used |
| Year | 1999 |
| Country | NETHERLANDS |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Front tyre profile: 80%; Rear tyre profile: 15% |
| Front tyres wear | 20 % |
| Rear tyres wear | 85 % |
Characteristics Hyster h3.20xml Heftruck Moto... |
|
|---|---|
| Year | 1999 |