Used Hyster forklifts - Page 2
173 ads of used Hyster fork trucks
Hyster H3.5FT Forklift used
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265329 |
| Website ref. : | 11519539 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H3.5FT |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Characteristics Hyster H3.5FT |
|
|---|---|
| Number of hours | 12252 hours |
| Year | 2017 |
| Mast type | duplex |
Hyster H4.00XLS-6 Forklift used
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265328 |
| Website ref. : | 11519538 |
| Type | -- |
| Make | Hyster |
| Condition | Used |
| Year | 1991 |
| Country | BELGIUM |
Characteristics Hyster H4.00XLS-6 |
|
|---|---|
| Number of hours | 4889 hours |
| Year | 1991 |
| Mast type | duplex |
Hyster S4.0FT Forklift used
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265325 |
| Website ref. : | 11519535 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | S4.0FT |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Characteristics Hyster S4.0FT |
|
|---|---|
| Number of hours | 12125 hours |
| Year | 2018 |
| Mast type | triplex |
Hyster S7.0FT -32 Forklift used
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265320 |
| Website ref. : | 11519532 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | S7.0FT |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Characteristics Hyster S7.0FT |
|
|---|---|
| Number of hours | 15280 hours |
| Year | 2008 |
| Mast type | duplex |
Hyster E5.50XL used electric forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265316 |
| Website ref. : | 11519528 |
| Type | Electric forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2006 |
| Country | BELGIUM |
Characteristics Hyster E5.50XL |
|
|---|---|
| Year | 2006 |
| Mast type | triplex |
Hyster E5.50XL used electric forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265315 |
| Website ref. : | 11519527 |
| Type | Electric forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2002 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1642 |
Characteristics Hyster E5.50XL |
|
|---|---|
| Number of hours | 1642 hours |
| Year | 2002 |
| Mast type | duplex |
Hyster J2.5XN used electric forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265314 |
| Website ref. : | 11519526 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | J2.5XN |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 14018 |
Characteristics Hyster J2.5XN |
|
|---|---|
| Number of hours | 14018 hours |
| Year | 2017 |
| Mast type | triplex |
Hyster J2.50XM used electric forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/21/2026 |
| Client ref. : | 265116 |
| Website ref. : | 11519521 |
| Type | Electric forklift |
| Make | Hyster |
| Condition | Used |
| Year | 1999 |
| Country | BELGIUM |
Characteristics Hyster J2.50XM |
|
|---|---|
| Year | 1999 |
| Mast type | triplex |
Hyster H2.5FT used diesel forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/21/2026 |
| Client ref. : | 265071 |
| Website ref. : | 11519464 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2007 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 9439 |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 9439 hours |
| Year | 2007 |
| Mast type | triplex |
Hyster E2.5XN used electric forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/21/2026 |
| Client ref. : | 265067 |
| Website ref. : | 11519460 |
| Type | Electric forklift |
| Make | Hyster |
| Range (make : Hyster) | E2.5XN |
| Condition | Used |
| Year | 2013 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 17110 |
Characteristics Hyster E2.5XN |
|
|---|---|
| Number of hours | 17110 hours |
| Year | 2013 |
| Mast type | triplex |
Hyster H1.6FT Forklift used
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/21/2026 |
| Client ref. : | 265066 |
| Website ref. : | 11519458 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H1.6FT |
| Condition | Used |
| Year | 2011 |
| Country | BELGIUM |
Characteristics Hyster H1.6FT |
|
|---|---|
| Number of hours | 11529 hours |
| Year | 2011 |
| Mast type | triplex |
Hyster S7.0FT Forklift used
|
Main information
|
|
|---|---|
| Client ref. : | CG80 |
| Website ref. : | 11518726 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | S7.0FT |
| Condition | Used |
| Year | 2018 |
| Country | NETHERLANDS |
Additional information |
|
|---|---|
| Height | 4.05 metres |
Characteristics Hyster S7.0FT |
|
|---|---|
| Number of hours | 15443 hours |
| Year | 2018 |
| Mast type | duplex |
Hyster H3.0FT used gas forklift
|
Main information
|
|
|---|---|
| Client ref. : | HYSTER 3t |
| Website ref. : | 11329720 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.0FT |
| Condition | Used |
| Year | 2013 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | NG |
Characteristics Hyster H3.0FT |
|
|---|---|
| Number of hours | 7600 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2013 |
| Lifting height | 4 metres |
| Maximum lifting capacity | 3 Tonnes |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Hyster H2.5FT / Duplex 3,3m / nur 1.218h used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 34968J |
| Website ref. : | 11456990 |
| Type | Diesel forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2011 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Hyster H2.5FT / Duplex 3,3m /... |
|
|---|---|
| Number of hours | 1218 hours |
| Year | 2011 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 2.5 Tonnes |
Cabin equipment |
|
|---|---|
|
Hyster H1.6 FT / Verstellgerät / HH: 4.45m / nur 467h used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 07941L |
| Website ref. : | 11276157 |
| Type | Diesel forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2013 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Hyster H1.6 FT / Verstellgerä... |
|
|---|---|
| Number of hours | 467 hours |
| Year | 2013 |
| Lifting height | 4.45 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Cabin equipment |
|
|---|---|
|
Hyster H8.0 FT9 / nur 814h! / Triplex: 5,52m / ZVG used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 01913P |
| Website ref. : | 11496870 |
| Type | Diesel forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Hyster H8.0 FT9 / nur 814h! ... |
|
|---|---|
| Number of hours | 814 hours |
| Year | 2016 |
| Lifting height | 5.515 metres |
| Maximum lifting capacity | 8 Tonnes |
Cabin equipment |
|
|---|---|
|
Hyster H2.0FT used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | CH0000271 |
| Website ref. : | 11478022 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.0FT |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Cabin equipment |
|---|
|
Characteristics Hyster H2.0FT |
|
|---|---|
| Number of hours | 6907 hours |
| Weight | 3.74 Tonnes |
| Year | 2018 |
| Mast type | duplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant PPS Pneus arrière PPS Taille pneus avant 28x9-15 Taille pneus arrière 6.50-10 |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Hyster H2.5XT used gas forklift
|
Main information
|
|
|---|---|
| Client ref. : | CH0000128 |
| Website ref. : | 11246085 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5XT |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics Hyster H2.5XT |
|
|---|---|
| Number of hours | 9336 hours |
| Year | 2017 |
| Mast type | triplex |
Hyster H3.0XT used gas forklift
|
Main information
|
|
|---|---|
| Client ref. : | CH0000127 |
| Website ref. : | 11246086 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.0XT |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics Hyster H3.0XT |
|
|---|---|
| Number of hours | 1929 hours |
| Year | 2018 |
| Mast type | duplex |
Hyster H3.5FT used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | CH0000263 |
| Website ref. : | 11476356 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.5FT |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Equipment Chariot élévateur Hyster |
|
|---|---|
|
Characteristics Hyster H3.5FT |
|
|---|---|
| Number of hours | 5943 hours |
| Weight | 5.22 Tonnes |
| Year | 2021 |
| Mast type | triplex |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant PPS Pneus arrière PPS Taille pneus avant 28x9-15 Taille pneus arrière 6.50-10 |
Hyster H2.5XT used gas forklift
|
Main information
|
|
|---|---|
| Client ref. : | CH0000144 |
| Website ref. : | 11261327 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5XT |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics Hyster H2.5XT |
|
|---|---|
| Number of hours | 7958 hours |
| Year | 2017 |
| Mast type | triplex |