Used Heli forklifts duplex
35 ads of used Heli fork trucks duplex
Heli CPCD15-Ku6 CPD15 used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11151153 |
| Type | Electric forklift |
| Make | Heli |
| Range (make : Heli) | CPCD15-Ku6 |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Heli CPCD15-Ku6 |
|
|---|---|
| Number of hours | 1756 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2020 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
Equipment Chariot élévateur Heli |
|
|---|---|
|
Heli CPCD120-CU1-06 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 5809 |
| Website ref. : | 10714414 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 2.4 metres |
Characteristics Heli CPCD120-CU1-06 |
|
|---|---|
| Number of hours | 193 hours |
| Weight | 15.8 Tonnes |
| Year | 2025 |
| Mast type | duplex |
Heli Chariot élévateur Heli CPCD50 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | Heli CPCD50 |
| Website ref. : | 10965630 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-14PR Roue arrière: 8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.215 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.1 metres |
| Length of the forks | 1.22 metres |
Characteristics Heli Chariot élévateur Heli C... |
|
|---|---|
| Number of hours | 1300 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.45 Tonnes |
| Lifting height | 3.5 metres |
| Maximum lifting capacity | 6 Tonnes |
| Fuel tank capacity | 100 L |
| Year | 2024 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 60 kW |
| Engine make | Quanchai |
| Engine range | 4C6 |
| Number of cylinders | 4 |
Equipment Chariot élévateur Heli |
|---|
|
Heli CPCD160-C2Z-06 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 6051 |
| Website ref. : | 11204589 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.44 metres |
| Length of the forks | 2.4 metres |
Characteristics Heli CPCD160-C2Z-06 |
|
|---|---|
| Number of hours | 57 hours |
| Weight | 18.8 Tonnes |
| Year | 2026 |
| Mast type | duplex |
Heli CPD40 used electric forklift
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 6292 |
| Website ref. : | 9713763 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2016 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Full tyres |
| Condition and dimension of tyres | PPS état neuf |
| Front tyres wear | 5 % |
| Rear tyres wear | 5 % |
Additional information |
|
|---|---|
| Center of gravity of the weight | 500 metres |
| Length of the forks | 2 metres |
Battery |
|
|---|---|
| Voltage | 80 |
Characteristics Heli CPD40 |
|
|---|---|
| Number of hours | 2000 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.160 Tonnes |
| Lifting height | 4 metres |
| Maximum lifting capacity | 4 Tonnes |
| Year | 2016 |
Cabin equipment |
|---|
|
Equipment Chariot élévateur Heli |
|---|
|
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020721 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 945 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 5-Ton used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11021507 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 5-Ton |
|
|---|---|
| Number of hours | 1265 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10903461 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 408 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Cabin equipment |
|---|
|
Heli 1.5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020762 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Motor |
|
|---|---|
| Power | 30 HP |
| Engine power | 22 kW |
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1207 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3.5-Ton new diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999077 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | New |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Year | 2024 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999107 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Heli |
|---|
|
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1205 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3.4 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020857 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1552 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 1.5-Ton used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11025628 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1270 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2021 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 2-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020806 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 61 HP |
| Engine power | 45 kW |
| Engine make | Original |
Characteristics Heli 2-Ton |
|
|---|---|
| Number of hours | 891 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020900 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1437 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2021 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10903473 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli 5-Ton |
|
|---|---|
| Number of hours | 800 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2024 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 60 kW |
| Engine make | Original |
Heli 3.5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020720 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Number of hours | 1190 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11025904 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1039 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli AC 40 used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10960564 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Characteristics Heli AC 40 |
|
|---|---|
| Number of hours | 510 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 6 Tonnes |
| Lifting height | 4.25 metres |
| Maximum lifting capacity | 4 Tonnes |
| Year | 2019 |
Heli 5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999081 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Heli |
|---|
|
Characteristics Heli 5-Ton |
|
|---|---|
| Number of hours | 1270 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2022 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 79 HP |
| Engine power | 58 kW |
| Engine make | Original |
Heli 5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11031215 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 79 HP |
| Engine power | 58 kW |
| Engine make | Original |
Characteristics Heli 5-Ton |
|
|---|---|
| Number of hours | 1074 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|