Used Heli diesel forklift
49 ads of used Heli diesel forklift truck
Heli diesel forklift CPCD50
|
Main information
|
|
|---|---|
| Client ref. : | FV50533 |
| Website ref. : | 11420277 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli CPCD50 |
|
|---|---|
| Year | 2023 |
Motor |
|
|---|---|
| Power | 11282 HP |
Heli diesel forklift CPCD30
|
Main information
|
|
|---|---|
| Client ref. : | ZG50822 |
| Website ref. : | 11420070 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli CPCD30 |
|
|---|---|
| Year | 2024 |
Motor |
|
|---|---|
| Power | 503675 HP |
| Number of cylinders | 4 |
Heli diesel forklift CPCD35
|
Main information
|
|
|---|---|
| Client ref. : | 105120481 |
| Website ref. : | 11419746 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli CPCD35 |
|
|---|---|
| Year | 2023 |
Motor |
|
|---|---|
| Power | 50313698 HP |
Heli diesel forklift CPCD50-M1 CPCD50
|
Main information
|
|
|---|---|
| Client ref. : | LQ50047 |
| Website ref. : | 11419616 |
| Type | Diesel forklift |
| Make | Heli |
| Range (make : Heli) | CPCD50-M1 |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli CPCD50-M1 |
|
|---|---|
| Year | 2023 |
Motor |
|
|---|---|
| Power | 571442 HP |
Heli diesel forklift CPCD50-M1 CPCD50
|
Main information
|
|
|---|---|
| Client ref. : | NT49936 |
| Website ref. : | 11419649 |
| Type | Diesel forklift |
| Make | Heli |
| Range (make : Heli) | CPCD50-M1 |
| Condition | Used |
| Year | 2024 |
| Country | China |
Motor |
|
|---|---|
| Power | 1115682 HP |
Characteristics Heli CPCD50-M1 |
|
|---|---|
| Year | 2024 |
New Heli diesel forklift CPCD160
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003658 |
| Website ref. : | 11174169 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | New |
| Year | 2025 |
| Country | ITALY |
Characteristics Heli CPCD160 |
|
|---|---|
| Number of hours | 12 hours |
| Year | 2025 |
Heli diesel forklift CPCD120-CU1-06
|
Main information
|
|
|---|---|
| Client ref. : | 5809 |
| Website ref. : | 10714414 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 2.4 metres |
Characteristics Heli CPCD120-CU1-06 |
|
|---|---|
| Number of hours | 193 hours |
| Weight | 15.8 Tonnes |
| Year | 2025 |
| Mast type | duplex |
Heli diesel forklift CPCD60-CU1G3
|
Main information
|
|
|---|---|
| Client ref. : | 5980 |
| Website ref. : | 11349394 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.36 metres |
| Length of the forks | 1.2 metres |
Characteristics Heli CPCD60-CU1G3 |
|
|---|---|
| Number of hours | 10 hours |
| Weight | 11.17 Tonnes |
| Year | 2026 |
| Mast type | triplex |
Heli diesel forklift Chariot élévateur Heli CPCD50
|
Main information
|
|
|---|---|
| Client ref. : | Heli CPCD50 |
| Website ref. : | 10965630 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-14PR Roue arrière: 8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.215 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.1 metres |
| Length of the forks | 1.22 metres |
Characteristics Heli Chariot élévateur Heli C... |
|
|---|---|
| Number of hours | 1300 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.45 Tonnes |
| Lifting height | 3.5 metres |
| Maximum lifting capacity | 6 Tonnes |
| Fuel tank capacity | 100 L |
| Year | 2024 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 60 kW |
| Engine make | Quanchai |
| Engine range | 4C6 |
| Number of cylinders | 4 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift CPCD160-C2Z-06
|
Main information
|
|
|---|---|
| Client ref. : | 6051 |
| Website ref. : | 11204589 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.44 metres |
| Length of the forks | 2.4 metres |
Characteristics Heli CPCD160-C2Z-06 |
|
|---|---|
| Number of hours | 57 hours |
| Weight | 18.8 Tonnes |
| Year | 2026 |
| Mast type | duplex |
Heli diesel forklift CPCD25-KU20H
|
Main information
|
|
|---|---|
| Client ref. : | 5690 |
| Website ref. : | 10972913 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.39 metres |
| Length of the forks | 1.22 metres |
Characteristics Heli CPCD25-KU20H |
|
|---|---|
| Number of hours | 280 hours |
| Weight | 4.27 Tonnes |
| Year | 2024 |
| Mast type | triplex |
Heli diesel forklift CDD 16 | ELECTRIC | 1600 KG.| HEIGHT 4.50 MTR |4 PIECES.
|
Main information
|
|
|---|---|
| Client ref. : | 008961 |
| Website ref. : | 10228718 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Heli CDD 16 | ELECTRIC | 1600... |
|
|---|---|
| Year | 2020 |
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020721 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 945 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10903461 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 408 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Cabin equipment |
|---|
|
Heli diesel forklift 1.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020762 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Motor |
|
|---|---|
| Power | 30 HP |
| Engine power | 22 kW |
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1207 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
New Heli diesel forklift 3.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999077 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | New |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Year | 2024 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999107 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Heli |
|---|
|
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1205 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3.4 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020857 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1552 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift 3.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11025934 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 52 HP |
| Engine power | 38 kW |
| Engine make | Original |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 3.5 Tonnes |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2025 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | a10872155 |
| Website ref. : | 11086601 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Heli |
|
|---|---|
| Number of hours | 5 hours |
| Year | 2024 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
Heli diesel forklift 2-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020806 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 61 HP |
| Engine power | 45 kW |
| Engine make | Original |
Characteristics Heli 2-Ton |
|
|---|---|
| Number of hours | 891 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|