Used diesel forklift ITALY - Page 2
153 ads of used diesel forklift truck ITALY
Toyota diesel forklift 5FG/5FD 5FD30
|
Main information
|
|
|---|---|
| Website ref. : | 11204903 |
| Type | Diesel forklift |
| Make | Toyota |
| Range (make : Toyota) | 5FG/5FD |
| Condition | Used |
| Year | 1992 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Toyota 5FG/5FD |
|
|---|---|
| Number of hours | 13000 hours |
| Year | 1992 |
| Maximum lifting capacity | 3000 Tonnes |
OM diesel forklift DI-30
|
Main information
|
|
|---|---|
| Client ref. : | 12315 |
| Website ref. : | 11080092 |
| Type | Diesel forklift |
| Make | OM |
| Condition | Used |
| Year | 1988 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics OM DI-30 |
|
|---|---|
| Number of hours | 4140 hours |
| Number of wheels | 4 wheels |
| Year | 1988 |
| Maximum lifting capacity | 3 Tonnes |
Cabin equipment |
|
|---|---|
|
Hyster diesel forklift H3.00 XM 00
|
Main information
|
|
|---|---|
| Client ref. : | 4439774 |
| Website ref. : | 10637023 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H3.00 XM |
| Condition | Used |
| Year | 2003 |
| Country | ITALY |
Motor |
|
|---|---|
| Engine make | Perkins |
| Engine power | 43 kW kW |
Characteristics Hyster H3.00 XM |
|
|---|---|
| Year | 2003 |
Toyota diesel forklift Tonero 02-8FDF25
|
Main information
|
|
|---|---|
| Website ref. : | 11508771 |
| Type | Diesel forklift |
| Make | Toyota |
| Range (make : Toyota) | Tonero |
| Condition | Used |
| Year | 2018 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Characteristics Toyota Tonero |
|
|---|---|
| Number of hours | 1510 hours |
| Number of wheels | 4 wheels |
| Weight | 3.6 Tonnes |
| Lifting height | 4.25 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2018 |
Equipment Chariot élévateur Toyota |
|
|---|---|
|
Clark diesel forklift CMP 60
|
Main information
|
|
|---|---|
| Website ref. : | 11333572 |
| Type | Diesel forklift |
| Make | Clark |
| Range (make : Clark) | CMP 60 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Clark CMP 60 |
|
|---|---|
| Number of hours | 4972 hours |
| Weight | 9 Tonnes |
| Maximum lifting capacity | 6 Tonnes |
| Year | 2008 |
| Mast type | duplex |
Linde diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11369247 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 1998 |
| Country | ITALY |
Characteristics Linde |
|
|---|---|
| Number of hours | 13500 hours |
| Year | 1998 |
| Maximum lifting capacity | 2.5 Tonnes |
New diesel forklift CPCD25
|
Main information
|
|
|---|---|
| Client ref. : | QM198 |
| Website ref. : | 11515912 |
| Type | Diesel forklift |
| Make | nc |
| Condition | New |
| Year | 2026 |
| Country | ITALY |
Characteristics CPCD25 |
|
|---|---|
| Year | 2026 |
Linde diesel forklift H25D
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003711 |
| Website ref. : | 11174216 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 1985 |
| Country | ITALY |
Characteristics Linde H25D |
|
|---|---|
| Number of hours | 14925 hours |
| Year | 1985 |
Doosan diesel forklift D160S-5
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI004017 |
| Website ref. : | 11443295 |
| Type | Diesel forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2007 |
| Country | ITALY |
Characteristics Doosan D160S-5 |
|
|---|---|
| Year | 2007 |
Linde diesel forklift H25D-01
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003712 |
| Website ref. : | 11174217 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 1990 |
| Country | ITALY |
Characteristics Linde H25D-01 |
|
|---|---|
| Number of hours | 16604 hours |
| Year | 1990 |
| Mast type | triplex |
Linde diesel forklift H70D-03
|
Main information
|
|
|---|---|
| Client ref. : | RifM00442 |
| Website ref. : | 10138538 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Characteristics Linde H70D-03 |
|
|---|---|
| Number of hours | 9480 hours |
| Year | 2017 |
Kalmar diesel forklift DCE160-12
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI002600 |
| Website ref. : | 11330078 |
| Type | Diesel forklift |
| Make | Kalmar |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Kalmar DCE160-12 |
|
|---|---|
| Number of hours | 15858 hours |
| Year | 2008 |
Linde diesel forklift H60D H20D-02/600
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003675 |
| Website ref. : | 11174214 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H60D |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Characteristics Linde H60D |
|
|---|---|
| Number of hours | 6811 hours |
| Year | 2017 |
Linde diesel forklift H80D-02 /1100
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI002947 |
| Website ref. : | 11174235 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H80D-02 |
| Condition | Used |
| Year | 2015 |
| Country | ITALY |
Characteristics Linde H80D-02 |
|
|---|---|
| Number of hours | 1456 hours |
| Year | 2015 |
Linde diesel forklift H20 H120D
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003713 |
| Website ref. : | 11174207 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H20 |
| Condition | Used |
| Year | 2014 |
| Country | ITALY |
Characteristics Linde H20 |
|
|---|---|
| Number of hours | 13047 hours |
| Year | 2014 |
Linde diesel forklift H35 H35D-02
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI001851 |
| Website ref. : | 11174226 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2013 |
| Country | ITALY |
Characteristics Linde H35 |
|
|---|---|
| Year | 2013 |
Linde diesel forklift H60D H20D-02/600
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003674 |
| Website ref. : | 11174215 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H60D |
| Condition | Used |
| Year | 2017 |
| Country | ITALY |
Characteristics Linde H60D |
|
|---|---|
| Number of hours | 8088 hours |
| Year | 2017 |
Linde diesel forklift H35 H35D-02
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003995 |
| Website ref. : | 11378606 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2019 |
| Country | ITALY |
Characteristics Linde H35 |
|
|---|---|
| Number of hours | 8746 hours |
| Year | 2019 |
| Mast type | triplex |
Linde diesel forklift H35 H35D
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003999 |
| Website ref. : | 11356919 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H35 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Linde H35 |
|
|---|---|
| Year | 2008 |
Linde diesel forklift H30 H30D-04
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI003623 |
| Website ref. : | 11174223 |
| Type | Diesel forklift |
| Make | Linde |
| Range (make : Linde) | H30 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Linde H30 |
|
|---|---|
| Number of hours | 1914 hours |
| Year | 2008 |
New Hangcha diesel forklift CPCD30-XW97F
|
Main information
|
|
|---|---|
| Client ref. : | RifUNI004004 |
| Website ref. : | 11378599 |
| Type | Diesel forklift |
| Make | Hangcha |
| Condition | New |
| Year | 2026 |
| Country | ITALY |
Characteristics Hangcha CPCD30-XW97F |
|
|---|---|
| Year | 2026 |
| Mast type | triplex |