Used diesel forklift duplex China
63 ads of used diesel forklift truck duplex China
Komatsu diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10903490 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Komatsu 3-Ton |
|
|---|---|
| Number of hours | 536 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
TCM diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11010509 |
| Type | Diesel forklift |
| Make | TCM |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 52 HP |
| Engine power | 38 kW |
| Engine make | Original |
Characteristics TCM 3-Ton |
|
|---|---|
| Number of hours | 1460 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2021 |
Equipment Chariot élévateur TCM |
|---|
|
Heli diesel forklift Chariot élévateur Heli CPCD50
|
Main information
|
|
|---|---|
| Client ref. : | Heli CPCD50 |
| Website ref. : | 10965630 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-14PR Roue arrière: 8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.215 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.1 metres |
| Length of the forks | 1.22 metres |
Characteristics Heli Chariot élévateur Heli C... |
|
|---|---|
| Number of hours | 1300 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.45 Tonnes |
| Lifting height | 3.5 metres |
| Maximum lifting capacity | 6 Tonnes |
| Fuel tank capacity | 100 L |
| Year | 2024 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 60 kW |
| Engine make | Quanchai |
| Engine range | 4C6 |
| Number of cylinders | 4 |
Equipment Chariot élévateur Heli |
|---|
|
Komatsu diesel forklift Chariot élévateur Komatsu FD50
|
Main information
|
|
|---|---|
| Client ref. : | Komatsu FD50 |
| Website ref. : | 10965529 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 300 - 15 - 18PR Roue arrière: 7.00 - 12 - 12PR |
| Front tyres dimension | Roue avant: 300 - 15 - 18PR |
| Rear tyres dimension | Roue arrière: 7.00 - 12 - 12PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.21 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.15 metres |
| Length of the forks | 1.22 metres |
Characteristics Komatsu Chariot élévateur Kom... |
|
|---|---|
| Number of hours | 2000 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
| Fuel tank capacity | 98 L |
| Year | 2021 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 59.7 kW |
| Engine make | KOMATSU |
| Engine range | SAA4D95LE |
| Number of cylinders | 4 |
Equipment Chariot élévateur Komatsu |
|---|
|
Komatsu diesel forklift Chariot élévateur Komatsu FD30
|
Main information
|
|
|---|---|
| Client ref. : | Komatsu FD30 |
| Website ref. : | 10965517 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 28 x 9 - 15 ou 8.25 - 15 Roue arrière: 6.50 - 10 |
| Front tyres dimension | Roue avant: 28 x 9 - 15 ou 8.25 - 15 |
| Rear tyres dimension | Roue arrière: 6.50 - 10 |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 150 metres |
| Length of the forks | 1.07 metres |
Characteristics Komatsu Chariot élévateur Kom... |
|
|---|---|
| Number of hours | 1500 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 4.3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Fuel tank capacity | 70 L |
| Year | 2020 |
Motor |
|
|---|---|
| Power | 46.5 HP |
| Engine power | 34.2 kW |
| Engine make | KOMATSU |
| Engine range | 4D94LE ou 4D92E |
| Number of cylinders | 4 |
Equipment Chariot élévateur Komatsu |
|---|
|
New Hangcha diesel forklift FD30
|
Main information
|
|
|---|---|
| Website ref. : | 11453291 |
| Type | Diesel forklift |
| Make | Hangcha |
| Condition | New |
| Year | 2026 |
| Country | China |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
Characteristics Hangcha FD30 |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2026 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020721 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 945 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10903461 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 408 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Cabin equipment |
|---|
|
Komatsu diesel forklift 6 Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999131 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2019 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Komatsu |
|---|
|
Characteristics Komatsu 6 Ton |
|
|---|---|
| Number of hours | 2320 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2019 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 100 HP |
| Engine power | 73 kW |
| Engine make | Original |
Komatsu diesel forklift 5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10903661 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Komatsu |
|
|---|---|
|
Characteristics Komatsu 5-Ton |
|
|---|---|
| Number of hours | 983 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2023 |
Motor |
|
|---|---|
| Power | 70 HP |
| Engine power | 52 kW |
| Engine make | Original |
Heli diesel forklift 1.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020762 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Motor |
|
|---|---|
| Power | 30 HP |
| Engine power | 22 kW |
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1207 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
TCM diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11010260 |
| Type | Diesel forklift |
| Make | TCM |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur TCM |
|---|
|
Characteristics TCM 3-Ton |
|
|---|---|
| Number of hours | 893 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2024 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
TCM diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999026 |
| Type | Diesel forklift |
| Make | TCM |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics TCM |
|
|---|---|
| Number of hours | 1270 hours |
| Year | 2020 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 79 HP |
| Engine power | 58 kW |
| Engine make | Original |
Komatsu diesel forklift 7-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11025956 |
| Type | Diesel forklift |
| Make | Komatsu |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 67 HP |
| Engine power | 49 kW |
| Engine make | Original |
Characteristics Komatsu 7-Ton |
|
|---|---|
| Number of hours | 2190 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 7 Tonnes |
| Year | 2020 |
Equipment Chariot élévateur Komatsu |
|---|
|
New Heli diesel forklift 3.5-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999077 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | New |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Year | 2024 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
TCM diesel forklift 6-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11010518 |
| Type | Diesel forklift |
| Make | TCM |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 118 HP |
| Engine power | 87 kW |
| Engine make | Original |
Characteristics TCM 6-Ton |
|
|---|---|
| Number of hours | 1039 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 6 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 6 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur TCM |
|---|
|
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999107 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Heli |
|---|
|
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1205 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3.4 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Heli diesel forklift 3-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020857 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1552 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli diesel forklift 2-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 11020806 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 61 HP |
| Engine power | 45 kW |
| Engine make | Original |
Characteristics Heli 2-Ton |
|
|---|---|
| Number of hours | 891 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Toyota diesel forklift 8FD50N/5FD50
|
Main information
|
|
|---|---|
| Client ref. : | Toyota 8FD50N |
| Website ref. : | 11029443 |
| Type | Diesel forklift |
| Make | Toyota |
| Condition | Used |
| Year | 2020 |
| Country | China |
Equipment's condition |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-12PR/8.25-15-14PR Roue arrière: 8.25-15-12PR/8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-12PR/8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-12PR/8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.515 metres |
| Center of gravity of the weight | 6 metres |
| Free lift | 5.5 metres |
| Length of the forks | 1.2 metres |
Characteristics Toyota 8FD50N/5FD50 |
|
|---|---|
| Number of hours | 1200 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 8.2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 7 Tonnes |
| Fuel tank capacity | 120 L |
| Year | 2020 |
Motor |
|
|---|---|
| Power | 107 HP |
| Engine power | 80 kW |
| Engine make | Toyota Tonero/8 |
| Engine range | 1KD/14Z-II |
Equipment Chariot élévateur Toyota |
|---|
|
Hangcha diesel forklift 10-Ton
|
Main information
|
|
|---|---|
| Website ref. : | 10999061 |
| Type | Diesel forklift |
| Make | Hangcha |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Hangcha 10-Ton |
|
|---|---|
| Number of hours | 1270 hours |
| Year | 2022 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 10 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 156 HP |
| Engine power | 114 kW |
| Engine make | Original |