Used machinery equipment - Page 120
6,346 ads of used machinery equipment
Screening bucket CDS 14
|
Main information
|
|
|---|---|
| Client ref. : | QD223 |
| Website ref. : | 10432704 |
| Type | Bucket |
| Under bodywork | Screening bucket |
| Make | nc |
| Condition | Used |
| Year | 2024 |
| Country | ITALY |
Characteristics CDS 14 |
|
|---|---|
| Year | 2024 |
Morin earthmoving bucket M6 MORIN M6
|
Main information
|
|
|---|---|
| Client ref. : | 7100841 |
| Website ref. : | 10857040 |
| Type | Bucket |
| Under bodywork | Earthmoving bucket |
| Make | Morin |
| Range (make : Morin) | M6 |
| Condition | Used |
| Country | LUXEMBOURG |
Morin earthmoving bucket M6 MORIN M6
|
Main information
|
|
|---|---|
| Client ref. : | 7100824 |
| Website ref. : | 10857024 |
| Type | Bucket |
| Under bodywork | Earthmoving bucket |
| Make | Morin |
| Range (make : Morin) | M6 |
| Condition | Used |
| Country | LUXEMBOURG |
Arden earthmoving bucket QA11
|
Main information
|
|
|---|---|
| Client ref. : | 7100989 |
| Website ref. : | 10857187 |
| Type | Bucket |
| Under bodywork | Earthmoving bucket |
| Make | Arden |
| Range (make : Arden) | QA11 |
| Condition | Used |
| Country | LUXEMBOURG |
Morin ditch cleaning bucket M3 MORIN M3
|
Main information
|
|
|---|---|
| Client ref. : | 7100825 |
| Website ref. : | 10857025 |
| Type | Bucket |
| Under bodywork | Ditch cleaning bucket |
| Make | Morin |
| Range (make : Morin) | M3 |
| Condition | Used |
| Country | LUXEMBOURG |
Case machinery equipment CX245SR -
|
Main information
|
|
|---|---|
| Client ref. : | 7100946 |
| Website ref. : | 10857145 |
| Type | -- |
| Make | Case |
| Condition | Used |
| Country | LUXEMBOURG |
Volvo trencher bucket S50
|
Main information
|
|
|---|---|
| Client ref. : | 7100931 |
| Website ref. : | 10857131 |
| Type | Bucket |
| Under bodywork | Trencher bucket |
| Make | Volvo |
| Condition | Used |
| Country | LUXEMBOURG |
Mecalac ditch cleaning bucket 8MCR
|
Main information
|
|
|---|---|
| Client ref. : | 7100720 |
| Website ref. : | 10856944 |
| Type | Bucket |
| Under bodywork | Ditch cleaning bucket |
| Make | Mecalac |
| Condition | Used |
| Country | LUXEMBOURG |
Morin earthmoving bucket M2 MORIN M2
|
Main information
|
|
|---|---|
| Client ref. : | 7100996 |
| Website ref. : | 10857193 |
| Type | Bucket |
| Under bodywork | Earthmoving bucket |
| Make | Morin |
| Range (make : Morin) | M2 |
| Condition | Used |
| Country | LUXEMBOURG |
Liebherr earthmoving bucket SW33 SWA33
|
Main information
|
|
|---|---|
| Client ref. : | 7101022 |
| Website ref. : | 10857218 |
| Type | Bucket |
| Under bodywork | Earthmoving bucket |
| Make | Liebherr |
| Range (make : Liebherr) | SW33 |
| Condition | Used |
| Country | LUXEMBOURG |
Mecalac trencher bucket Mecalac Serie 14
|
Main information
|
|
|---|---|
| Client ref. : | 7100951 |
| Website ref. : | 10857148 |
| Type | Bucket |
| Under bodywork | Trencher bucket |
| Make | Mecalac |
| Condition | Used |
| Country | LUXEMBOURG |
Bomag machinery equipment Felsbrecherbandage
|
Main information
|
|
|---|---|
| Client ref. : | 7548C8FA |
| Website ref. : | 10135150 |
| Type | -- |
| Make | Bomag |
| Condition | Used |
| Year | 2017 |
| Country | GERMANY |
Characteristics Bomag Felsbrecherbandage |
|
|---|---|
| Year | 2017 |
New machinery equipment Abrollplattform 6,50m x 2,50m ,sofort verfügbar
|
Main information
|
|
|---|---|
| Client ref. : | 163257 |
| Website ref. : | 11356147 |
| Type | -- |
| Make | nc |
| Condition | New |
| Year | 2026 |
| Country | AUSTRIA |
Characteristics Abrollplattform 6,50m x 2,50m... |
|
|---|---|
| Year | 2026 |
New Komatsu bucket PC800 ADAPTER 209-70-44270 K130385CC
|
Main information
|
|
|---|---|
| Client ref. : | F9502191 |
| Website ref. : | 10793115 |
| Type | Bucket |
| Make | Komatsu |
| Condition | New |
| Year | 2024 |
| Country | BELGIUM |
Characteristics Komatsu PC800 ADAPTER 209-70-... |
|
|---|---|
| Year | 2024 |
Lehnhoff ditch cleaning bucket MS08
|
Main information
|
|
|---|---|
| Website ref. : | 10972201 |
| Type | Bucket |
| Under bodywork | Ditch cleaning bucket |
| Make | Lehnhoff |
| Condition | Used |
| Country | BELGIUM |
Measurements |
|
|---|---|
| Width | 1.2 metres |
Main characteristics |
|
|---|---|
| Weight | 193 Kg |
ACB bucket 4 in 1 Godet 4 en 1 drott module 5
|
Main information
|
|
|---|---|
| Client ref. : | E000323 |
| Website ref. : | 10470135 |
| Type | Bucket |
| Under bodywork | Bucket 4 in 1 |
| Make | ACB |
| Condition | Used |
| Year | 2007 |
| Country | FRANCE |
Measurements |
|
|---|---|
| Width | 1800 metres |
Characteristics ACB Godet 4 en 1 drott modul... |
|
|---|---|
| Year | 2007 |
MB Crusher machinery equipment GODET/910/918/2600L
|
Main information
|
|
|---|---|
| Client ref. : | 107361 |
| Website ref. : | 11533560 |
| Type | -- |
| Make | MB Crusher |
| Condition | Used |
| Year | 2017 |
| Country | FRANCE |
Characteristics MB Crusher GODET/910/918/2600L |
|
|---|---|
| Year | 2017 |
MB Crusher machinery equipment GODET/TILT/HCS60
|
Main information
|
|
|---|---|
| Client ref. : | 121208 |
| Website ref. : | 11533559 |
| Type | -- |
| Make | MB Crusher |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics MB Crusher GODET/TILT/HCS60 |
|
|---|---|
| Year | 2023 |
Caterpillar machinery equipment MP318/CW40S
|
Main information
|
|
|---|---|
| Client ref. : | MP200527 |
| Website ref. : | 11533556 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics Caterpillar MP318/CW40S |
|
|---|---|
| Year | 2021 |
Machinery equipment ROZZI/R55/PINCE/FERROVIAIRE
|
Main information
|
|
|---|---|
| Client ref. : | 42477 |
| Website ref. : | 11533558 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Characteristics ROZZI/R55/PINCE/FERROVIAIRE |
|
|---|---|
| Year | 2014 |
Caterpillar machinery equipment HCS60/590-2376
|
Main information
|
|
|---|---|
| Client ref. : | HSJ05037 |
| Website ref. : | 11533557 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics Caterpillar HCS60/590-2376 |
|
|---|---|
| Year | 2023 |
Main machinery equipment brands :
Liebherr, Caterpillar, Volvo, Rädlinger, Oilquick, Grove, Verachtert, Terex