Used crane - Page 40
1,622 ads of used heavy lifter
Mercedes mobile crane Atego 1223 L 4x2 Atego 1223 L 4x2 mit Heckkran Atlas 88.3-A2L, Funk
|
Main information
|
|
|---|---|
| Client ref. : | 17313 |
| Website ref. : | 9454160 |
| Type | Mobile crane |
| Make | Mercedes |
| Condition | Used |
| Country | BELGIUM |
Measurements |
|
|---|---|
| Height | 0.8 metres |
| Width | 2.42 metres |
| Length | 4.7 metres |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
Motor |
|
|---|---|
| Power | 231 HP |
Characteristics Mercedes Atego 1223 L 4x2 Ate... |
|
|---|---|
| Mileage | 380 805 km (236 621 mi.) |
Locatelli mobile crane GRIL 392
|
Main information
|
|
|---|---|
| Client ref. : | ET48488 |
| Website ref. : | 10984477 |
| Type | Mobile crane |
| Make | Locatelli |
| Condition | Used |
| Year | 1984 |
| Country | ITALY |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |
Characteristics Locatelli GRIL 392 |
|
|---|---|
| Year | 1984 |
Jekko mini-crane SPX 328 CL
|
Main information
|
|
|---|---|
| Client ref. : | 429990C3 |
| Website ref. : | 10725599 |
| Type | Mini-crane |
| Make | Jekko |
| Condition | Used |
| Year | 2023 |
| Country | NETHERLANDS |
Characteristics Jekko SPX 328 CL |
|
|---|---|
| Year | 2023 |
| Number of hours | 531 hours |
Tadano mobile crane FERRARI F530 CRANE
|
Main information
|
|
|---|---|
| Client ref. : | 01a04858-0041-7265-9a5e-8d529832101c |
| Website ref. : | 11505562 |
| Type | Mobile crane |
| Make | Tadano |
| Condition | Used |
| Year | 2003 |
| Country | NETHERLANDS |
Motor |
|
|---|---|
| Number of cylinders | 3 |
Characteristics Tadano FERRARI F530 CRANE |
|
|---|---|
| Weight | 1 Tonnes |
| Year | 2003 |
HMF auxiliary crane ODIN-O FJ2000-K4
|
Main information
|
|
|---|---|
| Client ref. : | DK1077 |
| Website ref. : | 11078381 |
| Type | Auxiliary crane |
| Make | HMF |
| Condition | Used |
| Year | 2003 |
| Country | NETHERLANDS |
Characteristics HMF ODIN-O FJ2000-K4 |
|
|---|---|
| Year | 2003 |
Caterpillar auxiliary crane 395 | 390 | 385 GP ME Reach LRE boom and stick
|
Main information
|
|
|---|---|
| Client ref. : | 5B0D1357 |
| Website ref. : | 11515020 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | Used |
| Year | 2023 |
| Country | NETHERLANDS |
Characteristics Caterpillar 395 | 390 | 385 G... |
|
|---|---|
| Year | 2023 |
Caterpillar auxiliary crane 352 |349 | 345 UHD and retrofit boom
|
Main information
|
|
|---|---|
| Client ref. : | 9DB3A88C |
| Website ref. : | 11515018 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | Used |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Caterpillar 352 |349 | 345 UH... |
|
|---|---|
| Year | 2020 |
New Caterpillar auxiliary crane 320 | 323 standard boom and stick
|
Main information
|
|
|---|---|
| Client ref. : | FB68F6C0 |
| Website ref. : | 11515015 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | New |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Caterpillar 320 | 323 standar... |
|
|---|---|
| Year | 2020 |
New Caterpillar auxiliary crane 323 | 320 Long Reach boom packages new unused
|
Main information
|
|
|---|---|
| Client ref. : | 04FB8B52 |
| Website ref. : | 11515016 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | New |
| Year | 2024 |
| Country | NETHERLANDS |
Characteristics Caterpillar 323 | 320 Long Re... |
|
|---|---|
| Year | 2024 |
Caterpillar auxiliary crane MH 3024 material handler boom and stick
|
Main information
|
|
|---|---|
| Client ref. : | 47E4791D |
| Website ref. : | 11515021 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | Used |
| Year | 2023 |
| Country | NETHERLANDS |
Characteristics Caterpillar MH 3024 material ... |
|
|---|---|
| Year | 2023 |
Caterpillar auxiliary crane 385 | 390 | 395 Long Reach boom | stick overhauled
|
Main information
|
|
|---|---|
| Client ref. : | 2B80CBAE |
| Website ref. : | 11515019 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | Used |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Caterpillar 385 | 390 | 395 L... |
|
|---|---|
| Year | 2020 |
Sennebogen mobile crane 825E demo mobile waist handler 2021
|
Main information
|
|
|---|---|
| Client ref. : | 1FE10C59 |
| Website ref. : | 11515043 |
| Type | Mobile crane |
| Make | Sennebogen |
| Condition | Used |
| Year | 2021 |
| Country | NETHERLANDS |
Characteristics Sennebogen 825E demo mobile w... |
|
|---|---|
| Year | 2021 |
New Caterpillar auxiliary crane 320 | 323 Long Reach boom packages new unused
|
Main information
|
|
|---|---|
| Client ref. : | 2B18BB82 |
| Website ref. : | 11515013 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | New |
| Year | 2024 |
| Country | NETHERLANDS |
Characteristics Caterpillar 320 | 323 Long Re... |
|
|---|---|
| Year | 2024 |
New Caterpillar auxiliary crane 320 | 323 standard boom and stick
|
Main information
|
|
|---|---|
| Client ref. : | 02440FD1 |
| Website ref. : | 11515014 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | New |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Caterpillar 320 | 323 standar... |
|
|---|---|
| Year | 2020 |
New Caterpillar auxiliary crane 330|336 Long Reach boom
|
Main information
|
|
|---|---|
| Client ref. : | 61316BEB |
| Website ref. : | 11515017 |
| Type | Auxiliary crane |
| Make | Caterpillar |
| Condition | New |
| Year | 2022 |
| Country | NETHERLANDS |
Characteristics Caterpillar 330|336 Long Reac... |
|
|---|---|
| Year | 2022 |
Soima tower crane SGT 6515 TL
|
Main information
|
|
|---|---|
| Client ref. : | 1583902 |
| Website ref. : | 10039679 |
| Type | Tower crane |
| Make | Soima |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Boom size | 65 metres |
Characteristics Soima SGT 6515 TL |
|
|---|---|
| Year | 2019 |
| Maximum lifting capacity | 8 Tonnes |
| Height under the hook | 30 metres |
Potain tower crane MDT 368 L16
|
Main information
|
|
|---|---|
| Client ref. : | 1583878 |
| Website ref. : | 10039575 |
| Type | Tower crane |
| Make | Potain |
| Range (make : Potain) | MDT 368 |
| Condition | Used |
| Year | 2009 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Boom size | 75 metres |
Characteristics Potain MDT 368 |
|
|---|---|
| Year | 2009 |
| Maximum lifting capacity | 16 Tonnes |
| Height under the hook | 31 metres |
Potain tower crane MDT 219 J10
|
Main information
|
|
|---|---|
| Client ref. : | 1583870 |
| Website ref. : | 10039528 |
| Type | Tower crane |
| Make | Potain |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Boom size | 65 metres |
Characteristics Potain MDT 219 J10 |
|
|---|---|
| Year | 2018 |
| Maximum lifting capacity | 10 Tonnes |
| Height under the hook | 30 metres |
Comansa tower crane 16 LC 260 12 PL
|
Main information
|
|
|---|---|
| Client ref. : | 1583895 |
| Website ref. : | 10039630 |
| Type | Tower crane |
| Make | Comansa |
| Range (make : Comansa) | 16 LC 260 |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Boom size | 70 metres |
Characteristics Comansa 16 LC 260 |
|
|---|---|
| Year | 2016 |
| Maximum lifting capacity | 16 Tonnes |
| Height under the hook | 64 metres |
IHI crawler crane CCH 50T
|
Main information
|
|
|---|---|
| Client ref. : | 5057 |
| Website ref. : | 11236399 |
| Type | Crawler crane |
| Make | IHI |
| Condition | Used |
| Year | 1989 |
| Country | ITALY |
Characteristics IHI CCH 50T |
|
|---|---|
| Year | 1989 |
| Number of hours | 2360 hours |
Grove mobile crane RT530E-2 4X4X4
|
Main information
|
|
|---|---|
| Client ref. : | 5170 |
| Website ref. : | 11470479 |
| Type | Mobile crane |
| Make | Grove |
| Range (make : Grove) | RT530E-2 |
| Condition | Used |
| Year | 2008 |
| Country | ITALY |
Characteristics Grove RT530E-2 |
|
|---|---|
| Year | 2008 |
| Number of hours | 4875 hours |