TECHNICAL SHEET Cat
Pelle hydraulique Cat 1

Main characteristics
Range | 320c |
Type of vehicle | Pelle hydraulique |
Poids opérationnel | 21 900 kg |
Engine power | 121 kw / 165 ch |
Bucket capacity | 0,8 m3 |

Measurements Pelle hydraulique Cat

Space Cab | ||
Largeur des Patins | 600 | 790 |
A / Overall width | 2,990 m | 3,170 m |
B / Overall height | 2,960 m | |
C / Overall length | - | |
D / Back length | - | |
E / Ground clearance (Counterweight) | 1,035 m | |
F / Machine body height | - | |
G / Ground clearance | 0,460 m | |
H / Length of track on ground | - | |
I / Chain length | 3,660 m | 3,600 m |
J / Chain track | 2,380 m | |
K / Shoe width | 0,600 m | 0,790 m |
L / Overall chassis width | - | |
Rear rotating radius | 2,830 m |
Engines C4.4 ACERT Cat
Model | C4.4 ACERT Cat |
Type | Injection directe «Common Rail» |
Power | 121 kW |
Emission norm | - |
Number of cylinders | - |
Bore × stroke | 105 x 127 mm |
Engine size | 4,4 l |
Battery | - |
Alternator | - |
Starter | - |
Dimensions pour le transport
Flèche monobloc | |||
Shoe width | 600 mm | 790 mm | |
Length for transport | 9,540 mm |
Rayon d'action
Flèche monobloc | |
Dimensions and weights | |
Pendulum length | 2,930 m |
Max. digging height | 6 500 mm |
Max. dumping height | 6 280 mm |
Max. digging depth | 6 700 mm |
Profondeur maximale d'excavation en paroi verticale | 5 180 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 6 550 mm |
Max. digging reach | 9 840 mm |

Used excavator Caterpillar 320C

Used track excavator Caterpillar 320C 320C

Used track excavator Caterpillar 320C

Used track excavator Caterpillar 320C 320C
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.