FICHE TECHNIQUE Cat Pelle hydraulique Cat

Main characteristics
Range | 320C |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 21 900 kg |
Engine power | 121 kW / 165 ch |
Bucket capacity | 0,8 m3 |

Dimensions

Space Cab | ||
---|---|---|
Model | 600 | 790 |
A / Overall width | 2,990 m | 3,170 m |
B / Overall height | 2,960 m | |
C / Overall length | - | |
D / Back length | - | |
E / Ground clearance (Counterweight) | 1,035 m | |
F / Machine body height | - | |
G / Ground clearance | 0,460 m | |
H / Length of track on ground | - | |
I / Chain length | 3,660 m | 3,600 m |
J / Chain track | 2,380 m | |
K / Shoe width | 0,600 m | 0,790 m |
L / Overall chassis width | - | |
Rear rotating radius | 2,830 m |
Masses
Space Cab | |
---|---|
Model | 790 |
Ground pressure | - |
Operating weight | 21 900 kg |
Engines
Name | C4.4 ACERT Cat |
Alternator | - |
Battery | - |
Bore × stroke | 105 x 127 mm |
Emission norm | - |
Engine size | 4,4 l |
Model | C4.4 ACERT Cat |
Number of cylinders | - |
Power | 121 kW |
Starter | - |
Type | Injection directe «Common Rail» |
Dimensions pour le transport
Flèche monobloc | |||
Shoe width | 600 mm | 790 mm | |
Length for transport | 9,540 mm |
Rayon d'action
Flèche monobloc | |
Dimensions and weights | |
Pendulum length | 2,930 m |
Max. digging height | 6 500 mm |
Max. dumping height | 6 280 mm |
Max. digging depth | 6 700 mm |
Profondeur maximale d'excavation en paroi verticale | 5 180 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 6 550 mm |
Max. digging reach | 9 840 mm |
Used caterpillar 320c excavators

Caterpillar 320C 320C
Price on request
2013
China -
Shanghai

Caterpillar 320C 320C
Price on request
2012
China -
Shanghai
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.