Looking for technical data on a construction machine?
Europe-Construction-Equipment.com has indexed all the models from the biggest construction equipment makes.
Latest technical datasheet created
Marque | Version | Poids opérationel | Puissance du moteur | Capacité du Godet | |
---|---|---|---|---|---|
JCB | 3CX-Eco | 7,702 t | 55 kW | 1,1 m³ | Detailed sheet |
JCB | 4-CX-SM-PC-2 | 8,66 t | 74 kW | 1,1 m³ | Detailed sheet |
JCB | 3-CX-SM-PC | 8,66 t | 74,6 kW | 1,3 m³ | Detailed sheet |
JCB | 4-CX-SM-PC | 8,66 t | 74,6 kW | 1,3 m³ | Detailed sheet |
JCB | 2-CX-I | 5,1 t | 48 kW | 0,6 m³ | Detailed sheet |
JCB | 1-CXT | 4,262 t | 36,3 kW | 0,28 m³ | Detailed sheet |
JCB | 1-CX-HF | 2,85 t | 37,5 kW | 0,32 m³ | Detailed sheet |
JCB | 1-CX-2 | 2,8 t | 31 kW | 0,32 m³ | Detailed sheet |
JCB | 2-CX-SM | 6,3 t | - | 0,6 m³ | Detailed sheet |
JCB | Midi CX | 4,2 t | 37,3 kW | 0,45 m³ | Detailed sheet |
JCB | Mini CX | 1,53 t | 16,8 kW | 0,25 m³ | Detailed sheet |
JCB | 4-CX | 8.178 t | 48 kW | 0,6 m³ | Detailed sheet |
JCB | 2-CX-II | 5,2 t | 48 kW | 0,6 m³ | Detailed sheet |
JCB | 4-CX-SM | 8.66 t | 74 kW | 1,1 m³ | Detailed sheet |
JCB | 3-CX-SM | 8 t | 68,5 kW | 1 m³ | Detailed sheet |
JCB | 5-CX | 10.6 t | 57 kW | 1 m³ | Detailed sheet |
JCB | 1-CX | 3.158 t | 57 kW | 1 m³ | Detailed sheet |
JCB | 3-CX | 6.7 t | 57 kW | 1 m³ | Detailed sheet |
JCB | 2-CX-III | 5,1 t | 56 kW | 0,6 m³ | Detailed sheet |
JCB | 4CX-SM | 9,257 t | 81 kW | 1.15 m³ | Detailed sheet |
Credible technical data
Lengths, widths, characteristics… The technical data from Europe-Construction-Equipment.com give you a maximum of technical information about the referenced models.
These data are taken from the technical datasheets given by the manufacturers.
We are not responsible if these information are incorrect.
You can contact us to point out an error, or if you want to complete the information of the models.
These sheets are constantly evolving, don’t hesitate to check them regularly!