Looking for technical data on a construction machine?
Europe-Construction-Equipment.com has indexed all the models from the biggest construction equipment makes.
Latest technical datasheet created
|
|||||
Make | Version | Poids opérationnel | |||
---|---|---|---|---|---|
JCB | 3CX-Eco | 7,702 t | See Detailed sheet | ||
JCB | 4-CX-SM-PC-2 | 8,66 t | See Detailed sheet | ||
JCB | 3-CX-SM-PC | 8,66 t | See Detailed sheet | ||
JCB | 4-CX-SM-PC | 8,66 t | See Detailed sheet | ||
JCB | 2-CX-I | 5,1 t | See Detailed sheet | ||
JCB | 1-CXT | 4,262 t | See Detailed sheet | ||
JCB | 1-CX-HF | 2,85 t | See Detailed sheet | ||
JCB | 1-CX-2 | 2,8 t | See Detailed sheet | ||
JCB | 2-CX-SM | 6,3 t | See Detailed sheet | ||
JCB | Midi CX | 4,2 t | See Detailed sheet | ||
JCB | Mini CX | 1,53 t | See Detailed sheet | ||
JCB | 4-CX | 8.178 t | See Detailed sheet | ||
JCB | 2-CX-II | 5,2 t | See Detailed sheet | ||
JCB | 4-CX-SM | 8.66 t | See Detailed sheet | ||
JCB | 3-CX-SM | 8 t | See Detailed sheet | ||
JCB | 5-CX | 10.6 t | See Detailed sheet | ||
JCB | 1-CX | 3.158 t | See Detailed sheet | ||
JCB | 3-CX | 6.7 t | See Detailed sheet | ||
JCB | 2-CX-III | 5,1 t | See Detailed sheet | ||
JCB | 4CX-SM | 9,257 t | See Detailed sheet |
Credible technical data
These data are taken from the technical datasheets given by the manufacturers.
We are not responsible if these information are incorrect.
You can contact us to point out an error, or if you want to complete the information of the models.
These sheets are constantly evolving, don’t hesitate to check them regularly!