Used RTE construction generators
21 ads of used RTE machine construction site generators
New RTE generator construction 50 kVA
|
Main information
|
|
|---|---|
| Website ref. : | 11301147 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Country | FRANCE |
Main characteristics |
|
|---|---|
| Weight | 900 Kg |
Measurements |
|
|---|---|
| Height | 1.20 metres |
| Width | 0.92 metres |
| Length | 2.15 metres |
Motor |
|
|---|---|
| Engine power | 50 kW |
| Number of cylinders | 4 |
Characteristics RTE 6739 - 50 KVA - ATS |
|
|---|---|
| Apparent power | 50 kVA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Alternator data | Stamford |
| Nominal frequency | 50 HZ (Hertz) |
New RTE generator construction 7748
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262979 |
| Website ref. : | 11502952 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7748 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7748
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262978 |
| Website ref. : | 11502951 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7748 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 6742
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262977 |
| Website ref. : | 11502950 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6742 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 6742
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262976 |
| Website ref. : | 11502949 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6742 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 7121
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262975 |
| Website ref. : | 11502948 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 7121 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 7121
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262974 |
| Website ref. : | 11502947 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 7121 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 6739
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262973 |
| Website ref. : | 11502946 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6739 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 6739
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262972 |
| Website ref. : | 11502945 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6739 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 6739
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262971 |
| Website ref. : | 11502944 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6739 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 6739
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262970 |
| Website ref. : | 11502943 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1 |
Characteristics RTE 6739 |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
New RTE generator construction 7310
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262969 |
| Website ref. : | 11502942 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7310 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7310
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262968 |
| Website ref. : | 11502941 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7310 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7310
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262967 |
| Website ref. : | 11502940 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7310 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7310
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262966 |
| Website ref. : | 11502939 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7310 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7423
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262965 |
| Website ref. : | 11502938 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7423 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7423
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262964 |
| Website ref. : | 11502937 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7423 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7423
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262963 |
| Website ref. : | 11502936 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7423 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 7423
|
Main information
|
|
|---|---|
| Auction start date | 08/27/2026 |
| End of auction | 09/07/2026 |
| Client ref. : | 262962 |
| Website ref. : | 11502935 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | BELGIUM |
Characteristics RTE 7423 |
|
|---|---|
| Year | 2026 |
New RTE generator construction 35 kVA
|
Main information
|
|
|---|---|
| Website ref. : | 11467447 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Alternator data | STAMFORD |
| Nominal frequency | 50 HZ (Hertz) |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 3500 cc |
| Engine hours | 1 |
| Number of cylinders | 4 |
| Engine make | DAEWOO |
| Engine power | 30 kW |
Characteristics RTE 35 ATS |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
| Apparent power | 35 kVA |
Main characteristics |
|
|---|---|
| Weight | 900 Kg |
Measurements |
|
|---|---|
| Height | 1.2 metres |
| Width | 1 metres |
| Length | 2.15 metres |
| Surface | 2 m2 |
| Volume | 2 m³ |
New RTE generator construction 100 kVA
|
Main information
|
|
|---|---|
| Website ref. : | 11467452 |
| Type | Generator |
| Make | RTE |
| Condition | New |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Alternator data | STAMFORD |
| Nominal frequency | 50 HZ (Hertz) |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 6000 cc |
| Engine hours | 1 |
| Number of cylinders | 6 |
| Engine make | DAEWOO |
| Engine power | 80 kW |
Characteristics RTE 100 ATS |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2026 |
| Apparent power | 100 kVA |
Main characteristics |
|
|---|---|
| Weight | 1250 Kg |
Measurements |
|
|---|---|
| Height | 1.35 metres |
| Width | 1.15 metres |
| Length | 2.9 metres |
| Surface | 2 m2 |
| Volume | 2 m³ |
Main generator construction brands :
Atlas Copco, Cummins, Caterpillar, FG Wilson, Ricardo, Perkins, Volvo, RTE