Used Liebherr LTM mobile crane 1100 4.2
- 2019
- 22410 Saint Quay Portieux
|
Main information
|
|
|---|---|
| Website ref. : | 11426794 |
| Type | Mobile crane |
| Make | Liebherr |
| Range (make : Liebherr) | LTM |
| Model | 1100 4.2 |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
| Manufacturer | Liebherr |
Additional information Liebherr 1100 4.2 |
|
|---|---|
| Boom size | 60 metres |
Characteristics Liebherr LTM |
|
|---|---|
| Maximum lifting capacity | 100 Tonnes |
| Number of hours | 5000 hours |
| Mileage | 105 000 km (65 244 mi.) |
| Other General Periodic Inspection information | - |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
|
Main information
|
|
|---|---|
| Website ref. : | 11426794 |
| Type | Mobile crane |
| Make | Liebherr |
| Range (make : Liebherr) | LTM |
| Model | 1100 4.2 |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
| Manufacturer | Liebherr |
Additional information Liebherr 1100 4.2 |
|
|---|---|
| Boom size | 60 metres |
Characteristics Liebherr LTM |
|
|---|---|
| Maximum lifting capacity | 100 Tonnes |
| Number of hours | 5000 hours |
| Mileage | 105 000 km (65 244 mi.) |
| Other General Periodic Inspection information | - |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Tadano mobile crane FAUN ATF 100G-4 8x6 1er Main endommagée
Mobile crane 1055
Grove mobile crane GMK4080-1
Liebherr mobile crane LTM 1090-4.1