Used JLG aerial platforms self-propelled Diesel - Page 2
67 ads of used JLG aerial platforms self-propelled Diesel
JLG telescopic self-propelled aerial platform 800AJ
|
Main information
|
|
|---|---|
| Website ref. : | 11567322 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 800AJ |
| Condition | Used |
| Year | 2018 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Characteristics JLG 800AJ |
|
|---|---|
| Number of hours | 1374 hours |
| Year | 2018 |
| Energy | Diesel |
| Working height | 24.46 metres |
| Maximum slew range | 15.74 metres |
Additional information |
|
|---|---|
| Load capacity | 230 Kg |
JLG articulated self-propelled aerial platform 1250AJP
|
Main information
|
|
|---|---|
| Client ref. : | MA3972 |
| Website ref. : | 11540315 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | 1250AJP |
| Condition | Used |
| Year | 2013 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
| Horizontal scope | 18.44 metres |
Characteristics JLG 1250AJP |
|
|---|---|
| Number of hours | 1073 hours |
| Weight | 21 Tonnes |
| Working height | 40.3 metres |
| Year | 2013 |
| Energy | Diesel |
| Registration | no |
Measurements |
|
|---|---|
| Height | 3.05 metres |
| Width | 2.49 metres |
| Length | 11.46 metres |
| Surface | 22 m2 |
| Volume | 66 m³ |
JLG articulated self-propelled aerial platform 800AJ
|
Main information
|
|
|---|---|
| Client ref. : | ma3456 |
| Website ref. : | 11567394 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | 800AJ |
| Condition | Used |
| Year | 2011 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
| Horizontal scope | 15.8 metres |
| Load capacity | 230 Kg |
Measurements |
|
|---|---|
| Height | 3 metres |
| Width | 2.44 metres |
| Length | 11.12 metres |
| Surface | 22 m2 |
| Volume | 572 m³ |
Characteristics JLG 800AJ |
|
|---|---|
| Number of hours | 4817 hours |
| Weight | 15 Tonnes |
| Working height | 24.46 metres |
| Maximum slew range | 15.74 metres |
| Year | 2011 |
| Energy | Diesel |
| Registration | no |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
JLG telescopic self-propelled aerial platform 400S
|
Main information
|
|
|---|---|
| Client ref. : | NC0000036 |
| Website ref. : | 11321831 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 400S |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Motor |
|
|---|---|
| Power | 48 HP |
Characteristics JLG 400S |
|
|---|---|
| Number of hours | 2205 hours |
| Weight | 7.85 Tonnes |
| Working height | 14.02 metres |
| Maximum slew range | 12.34 metres |
| Year | 2015 |
| Energy | Diesel |
Measurements |
|
|---|---|
| Width | 2.31 metres |
| Length | 8.84 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | pneu mousse 12x16.5 |
JLG Scissor lift self-propelled aerial platform 3394RT
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/12/2026 |
| Client ref. : | 268706 |
| Website ref. : | 11566480 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 3394RT |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3512 |
Characteristics JLG 3394RT |
|
|---|---|
| Number of hours | 3512 hours |
| Year | 2008 |
| Energy | Diesel |
| Working height | 12.06 metres |
JLG telescopic articulated self-propelled aerial platform 660SJ 660S
|
Main information
|
|
|---|---|
| Website ref. : | 11055257 |
| Type | Self-propelled |
| Under bodywork | Telescopic articulated |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2000 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Load capacity | 230 Kg |
Characteristics JLG 660SJ |
|
|---|---|
| Number of hours | 1496 hours |
| Year | 2000 |
| Energy | Diesel |
| Working height | 22.32 metres |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Condition and dimension of tyres | 15 x 19.5 Lug Tread |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | ATL-28626 |
| Website ref. : | 11378104 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 460SJ |
|
|---|---|
| Number of hours | 1885 hours |
| Weight | 8.16 Tonnes |
| Working height | 16.02 metres |
| Maximum slew range | 12.34 metres |
| Year | 2020 |
| Energy | Diesel |
JLG Scissor lift self-propelled aerial platform 3394RT
|
Main information
|
|
|---|---|
| Client ref. : | atl-40487 |
| Website ref. : | 11457857 |
| Type | Self-propelled |
| Under bodywork | Scissor lift |
| Make | JLG |
| Range (make : JLG) | 3394RT |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 3394RT |
|
|---|---|
| Number of hours | 1773 hours |
| Weight | 6.65 Tonnes |
| Working height | 12.06 metres |
| Year | 2016 |
| Energy | Diesel |
JLG articulated self-propelled aerial platform 600AJ
|
Main information
|
|
|---|---|
| Client ref. : | 27201064 |
| Website ref. : | 11036518 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | 600AJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 600AJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 20.3 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221071 |
| Website ref. : | 11166277 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281038 |
| Website ref. : | 11158461 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221045 |
| Website ref. : | 11240973 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26161089 |
| Website ref. : | 11147185 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 16 metres |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26161098 |
| Website ref. : | 11184999 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 16 metres |
JLG telescopic self-propelled aerial platform 1350SJP
|
Main information
|
|
|---|---|
| Client ref. : | 26431021 |
| Website ref. : | 11151807 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 1350SJP |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 1350SJP |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 43.2 metres |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26161088 |
| Website ref. : | 11179881 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 16 metres |
JLG articulated self-propelled aerial platform 1250AJP
|
Main information
|
|
|---|---|
| Client ref. : | 27401006 |
| Website ref. : | 11184998 |
| Type | Self-propelled |
| Under bodywork | Articulated |
| Make | JLG |
| Range (make : JLG) | 1250AJP |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 1250AJP |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 40.1 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281072 |
| Website ref. : | 11076422 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2016 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281052 |
| Website ref. : | 11118726 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221072 |
| Website ref. : | 11240975 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281016 |
| Website ref. : | 11132593 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2013 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2013 |
| Energy | Diesel |
| Working height | 28.2 metres |