Used Hyster H2.5FT gas forklift
- 2005
- 4 629 Hours
- 91300 MASSY
|
Main information
|
|
|---|---|
| Website ref. : | 10235791 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2005 |
| Country | FRANCE |
| Manufacturer | Hyster |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 4629 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 2.5 Tonnes |
| Lifting height | 4.950 metres |
| Maximum lifting capacity | 2.360 Tonnes |
| Other General Periodic Inspection information | - |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
|
Main information
|
|
|---|---|
| Website ref. : | 10235791 |
| Type | Gas forklift |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2005 |
| Country | FRANCE |
| Manufacturer | Hyster |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 4629 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 2.5 Tonnes |
| Lifting height | 4.950 metres |
| Maximum lifting capacity | 2.360 Tonnes |
| Other General Periodic Inspection information | - |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Unicarriers gas forklift U1D2A25LQ DX25
Linde diesel forklift H30D-02 Side shift
Still electric forklift RX60-50 6050
Hyster diesel forklift H3.00 XM 00