Used forklifts duplex BELGIUM
18 ads of used fork trucks duplex BELGIUM
Diesel forklift duplex
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 263865 |
| Website ref. : | 11521847 |
| Type | Diesel forklift |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Characteristics duplex |
|
|---|---|
| Mast type | duplex |
Hyundai diesel forklift 45 DS-7E 45DS.7E 7 ton 45DS.7E
|
Main information
|
|
|---|---|
| Client ref. : | 17 |
| Website ref. : | 9622551 |
| Type | Diesel forklift |
| Make | Hyundai |
| Range (make : Hyundai) | 45 DS-7E |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 3100 |
Characteristics Hyundai 45 DS-7E |
|
|---|---|
| Number of hours | 3100 hours |
| Year | 2012 |
| Mast type | duplex |
Nissan diesel forklift FD02A25Q
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 264947 |
| Website ref. : | 11519578 |
| Type | Diesel forklift |
| Make | Nissan |
| Range (make : Nissan) | FD02A25Q |
| Condition | Used |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 10063 |
Characteristics Nissan FD02A25Q |
|
|---|---|
| Number of hours | 10063 hours |
| Mast type | duplex |
Hyster Forklift H2.5FT
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 264873 |
| Website ref. : | 11519573 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H2.5FT |
| Condition | Used |
| Year | 2011 |
| Country | BELGIUM |
Characteristics Hyster H2.5FT |
|
|---|---|
| Number of hours | 12434 hours |
| Year | 2011 |
| Mast type | duplex |
Still electric forklift RX60-40 6040/600
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 264831 |
| Website ref. : | 11519550 |
| Type | Electric forklift |
| Make | Still |
| Range (make : Still) | RX60-40 |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 8166 |
Characteristics Still RX60-40 |
|
|---|---|
| Number of hours | 8166 hours |
| Year | 2017 |
| Mast type | duplex |
Hyster diesel forklift H4.0FT-5 H4.0FT5
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265336 |
| Website ref. : | 11519546 |
| Type | Diesel forklift |
| Make | Hyster |
| Range (make : Hyster) | H4.0FT-5 |
| Condition | Used |
| Year | 2019 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 7177 |
Characteristics Hyster H4.0FT-5 |
|
|---|---|
| Number of hours | 7177 hours |
| Year | 2019 |
| Mast type | duplex |
Hyster Forklift
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265332 |
| Website ref. : | 11519542 |
| Type | -- |
| Make | Hyster |
| Condition | Used |
| Country | BELGIUM |
Characteristics Hyster |
|
|---|---|
| Number of hours | 5564 hours |
| Mast type | duplex |
Hyster Forklift H3.5FT
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265329 |
| Website ref. : | 11519539 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | H3.5FT |
| Condition | Used |
| Year | 2017 |
| Country | BELGIUM |
Characteristics Hyster H3.5FT |
|
|---|---|
| Number of hours | 12252 hours |
| Year | 2017 |
| Mast type | duplex |
Hyster Forklift H4.00XLS-6
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265328 |
| Website ref. : | 11519538 |
| Type | -- |
| Make | Hyster |
| Condition | Used |
| Year | 1991 |
| Country | BELGIUM |
Characteristics Hyster H4.00XLS-6 |
|
|---|---|
| Number of hours | 4889 hours |
| Year | 1991 |
| Mast type | duplex |
Nissan Forklift PJ01A18U
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265326 |
| Website ref. : | 11519536 |
| Type | -- |
| Make | Nissan |
| Condition | Used |
| Year | 1997 |
| Country | BELGIUM |
Characteristics Nissan PJ01A18U |
|
|---|---|
| Number of hours | 12775 hours |
| Year | 1997 |
| Mast type | duplex |
Toyota Forklift 02-8FGF25
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265324 |
| Website ref. : | 11519534 |
| Type | -- |
| Make | Toyota |
| Range (make : Toyota) | 02-8FGF25 |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Characteristics Toyota 02-8FGF25 |
|
|---|---|
| Number of hours | 8723 hours |
| Year | 2012 |
| Mast type | duplex |
Hyster Forklift S7.0FT -32
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265320 |
| Website ref. : | 11519532 |
| Type | -- |
| Make | Hyster |
| Range (make : Hyster) | S7.0FT |
| Condition | Used |
| Year | 2008 |
| Country | BELGIUM |
Characteristics Hyster S7.0FT |
|
|---|---|
| Number of hours | 15280 hours |
| Year | 2008 |
| Mast type | duplex |
Hyster electric forklift E5.50XL
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 265315 |
| Website ref. : | 11519527 |
| Type | Electric forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2002 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 1642 |
Characteristics Hyster E5.50XL |
|
|---|---|
| Number of hours | 1642 hours |
| Year | 2002 |
| Mast type | duplex |
Cesab electric forklift BLITZ 315
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/21/2026 |
| Client ref. : | 265085 |
| Website ref. : | 11519485 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 1995 |
| Country | BELGIUM |
Motor |
|
|---|---|
| Engine hours | 11769 |
Characteristics Cesab BLITZ 315 |
|
|---|---|
| Number of hours | 11769 hours |
| Year | 1995 |
| Mast type | duplex |
Linde electric forklift E16-01
|
Main information
|
|
|---|---|
| Client ref. : | 53815 |
| Website ref. : | 10237468 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | BELGIUM |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Characteristics Linde E16-01 |
|
|---|---|
| Number of hours | 13508 hours |
| Year | 2012 |
| Mast type | duplex |
Caterpillar diesel forklift DP80N
|
Main information
|
|
|---|---|
| Client ref. : | 53858 |
| Website ref. : | 10428384 |
| Type | Diesel forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 2009 |
| Country | BELGIUM |
Equipment Chariot élévateur Caterpillar |
|
|---|---|
|
Characteristics Caterpillar DP80N |
|
|---|---|
| Number of hours | 27105 hours |
| Year | 2009 |
| Mast type | duplex |
Linde electric forklift E 12-02
|
Main information
|
|
|---|---|
| Client ref. : | 53780 |
| Website ref. : | 10237470 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E 12-02 |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Equipment Chariot élévateur Linde |
|
|---|---|
|
Characteristics Linde E 12-02 |
|
|---|---|
| Number of hours | 1943 hours |
| Year | 2018 |
| Mast type | duplex |
Cesab electric forklift BLITZ150
|
Main information
|
|
|---|---|
| Client ref. : | 53338 |
| Website ref. : | 10038082 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2010 |
| Country | BELGIUM |
Equipment Chariot élévateur Cesab |
|
|---|---|
|
Characteristics Cesab BLITZ150 |
|
|---|---|
| Number of hours | 2165 hours |
| Year | 2010 |
| Mast type | duplex |