Used diesel forklift triplex
8 ads of used diesel forklift truck triplex
Linde diesel forklift H45D-02 Triplex , side shift
|
Main information
|
|
|---|---|
| Client ref. : | BD-2327 |
| Website ref. : | 10053942 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | POLAND |
Equipment Chariot élévateur Linde |
|---|
|
Tyres |
|
|---|---|
| Front tyres dimension | 355/45-15 |
| Rear tyres dimension | 250-15 |
| Type of tyre | Full tyres |
Characteristics Linde H45D-02 Triplex , side ... |
|
|---|---|
| Number of hours | 11249 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 6.645 Tonnes |
| Lifting height | 4.04 metres |
| Maximum lifting capacity | 4.5 Tonnes |
| Year | 2018 |
Additional information |
|
|---|---|
| Height | 2.2 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 1.25 metres |
| Length of the forks | 1.2 metres |
Measurements |
|
|---|---|
| Height | 2.2 metres |
| Width | 1.5 metres |
| Length | 3.15 metres |
| Surface | 3 m2 |
| Volume | 6 m³ |
Doosan diesel forklift D50C S-9
|
Main information
|
|
|---|---|
| Client ref. : | 4853 |
| Website ref. : | 9881263 |
| Type | Diesel forklift |
| Make | Doosan |
| Range (make : Doosan) | D50C |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.27 metres |
Characteristics Doosan D50C |
|
|---|---|
| Number of hours | 959 hours |
| Weight | 6.78 Tonnes |
| Year | 2022 |
| Mast type | triplex |
Heli diesel forklift CPCD60-CU1G3
|
Main information
|
|
|---|---|
| Client ref. : | 5980 |
| Website ref. : | 11349394 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2026 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.36 metres |
| Length of the forks | 1.2 metres |
Characteristics Heli CPCD60-CU1G3 |
|
|---|---|
| Number of hours | 10 hours |
| Weight | 11.17 Tonnes |
| Year | 2026 |
| Mast type | triplex |
Doosan diesel forklift G30P D30GP
|
Main information
|
|
|---|---|
| Client ref. : | 3781_LOUTZ |
| Website ref. : | 11195658 |
| Type | Diesel forklift |
| Make | Doosan |
| Range (make : Doosan) | G30P |
| Condition | Used |
| Year | 2019 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.52 metres |
| Length of the forks | 1.2 metres |
Characteristics Doosan G30P |
|
|---|---|
| Number of hours | 3238 hours |
| Weight | 4.94 Tonnes |
| Year | 2019 |
| Mast type | triplex |
Linde diesel forklift H30D-02 Triplex , side shift
|
Main information
|
|
|---|---|
| Client ref. : | BD-2312 |
| Website ref. : | 10060331 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | POLAND |
Equipment Chariot élévateur Linde |
|---|
|
Tyres |
|
|---|---|
| Front tyres dimension | 7.00-12 twin |
| Rear tyres dimension | 225/75-10 |
| Type of tyre | Full tyres |
Characteristics Linde H30D-02 Triplex , side ... |
|
|---|---|
| Number of hours | 12070 hours |
| Weight | 5.025 Tonnes |
| Lifting height | 6.45 metres |
| Maximum lifting capacity | 3000 Tonnes |
| Year | 2018 |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.87 metres |
| Center of gravity of the weight | 0.5 metres |
| Free lift | 2.07 metres |
| Length of the forks | 1.2 metres |
Cesab diesel forklift M335DV
|
Main information
|
|
|---|---|
| Client ref. : | 5120 |
| Website ref. : | 9796936 |
| Type | Diesel forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.97 metres |
| Length of the forks | 1.2 metres |
Characteristics Cesab M335DV |
|
|---|---|
| Number of hours | 404 hours |
| Weight | 5.61 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Doosan diesel forklift D25NXS
|
Main information
|
|
|---|---|
| Client ref. : | 5026 |
| Website ref. : | 9634108 |
| Type | Diesel forklift |
| Make | Doosan |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Characteristics Doosan D25NXS |
|
|---|---|
| Number of hours | 245 hours |
| Weight | 4.49 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Linde diesel forklift H50D-02 Triplex, przesuw boczny, pozycjoner wideł
|
Main information
|
|
|---|---|
| Client ref. : | BD-2211 |
| Website ref. : | 10060319 |
| Type | Diesel forklift |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information |
|
|---|---|
| Height | 2.9 metres |
| Center of gravity of the weight | 0.5 metres |
| Length of the forks | 1.3 metres |
Characteristics Linde H50D-02 Triplex, przesu... |
|
|---|---|
| Number of hours | 11208 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 6.48 Tonnes |
| Lifting height | 4.1 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2018 |
Equipment Chariot élévateur Linde |
|---|
|
Tyres |
|
|---|---|
| Front tyres dimension | 300-15 |
| Rear tyres dimension | 250-15 |
| Type of tyre | Full tyres |