Used concrete plants Euro 5 SPAIN
3 ads of used concrete manufacturing plant Euro 5 SPAIN
MAN concrete pump truck concrete truck TGM 18.330
|
Main information
|
|
|---|---|
| Website ref. : | 11509461 |
| Bodywork | Concrete |
| Under bodywork | Concrete pump truck |
| Make | MAN |
| Range (make : MAN) | TGM |
| Model | 18.330 |
| Condition | Used |
| Date of first registration | 10/08/2009 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 330 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics MAN TGM |
|
|---|---|
| Mileage | 286 000 km (177 712 mi.) |
| Date of first registration | 10/08/2009 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 5 |
| Crit'Air | 3 |
Options bodywork concrete |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
MAN concrete pump truck concrete truck TGS 26.360
|
Main information
|
|
|---|---|
| Website ref. : | 11385858 |
| Bodywork | Concrete |
| Under bodywork | Concrete pump truck |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.360 |
| Condition | Used |
| Date of first registration | 09/21/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 271 000 km (168 392 mi.) |
| Date of first registration | 09/21/2013 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 5 |
| Crit'Air | 3 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Mercedes concrete pump truck concrete truck Axor 1833
|
Main information
|
|
|---|---|
| Website ref. : | 11409612 |
| Bodywork | Concrete |
| Under bodywork | Concrete pump truck |
| Make | Mercedes |
| Range (make : Mercedes) | Axor |
| Model | 1833 |
| Condition | Used |
| Date of first registration | 06/14/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 330 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Characteristics Mercedes Axor |
|
|---|---|
| Mileage | 175 000 km (108 740 mi.) |
| Date of first registration | 06/14/2013 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 5 |
| Crit'Air | 3 |
Options bodywork concrete |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Robotized gearbox |