Used crane AUSTRIA
18 ads of used heavy lifter AUSTRIA
Liebherr mobile crane LTF 1045-4.1
|
Main information
|
|
|---|---|
| Website ref. : | 11357088 |
| Type | Mobile crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2019 |
| Country | AUSTRIA |
Characteristics Liebherr LTF 1045-4.1 |
|
|---|---|
| Year | 2019 |
| Maximum lifting capacity | 45 Tonnes |
| Number of hours | 4535 hours |
| Mileage | 28 063 km (17 438 mi.) |
Demag mobile crane AC 40-1 City
|
Main information
|
|
|---|---|
| Website ref. : | 11168561 |
| Type | Mobile crane |
| Make | Demag |
| Condition | Used |
| Year | 2014 |
| Country | AUSTRIA |
Characteristics Demag AC 40-1 City |
|
|---|---|
| Weight | 36 Tonnes |
| Maximum lifting capacity | 40 Tonnes |
| Year | 2014 |
| Number of hours | 14003 hours |
| Mileage | 128 232 km (79 680 mi.) |
Liebherr mobile crane Liebherr Part/ Jib/ Runner/ Cylinder Mobilkran
|
Main information
|
|
|---|---|
| Website ref. : | 10766745 |
| Type | Mobile crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2000 |
| Country | AUSTRIA |
Characteristics Liebherr Liebherr Part/ Jib/ ... |
|
|---|---|
| Year | 2000 |
| Maximum lifting capacity | 1 Tonnes |
| Number of hours | 1 hours |
| Mileage | 1 km (0,6 mi.) |
Liebherr mobile crane LTM 1350-6.1
|
Main information
|
|
|---|---|
| Website ref. : | 11184474 |
| Type | Mobile crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2016 |
| Country | AUSTRIA |
Characteristics Liebherr LTM 1350-6.1 |
|
|---|---|
| Year | 2016 |
| Maximum lifting capacity | 350 Tonnes |
| Number of hours | 8860 hours |
| Mileage | 73 053 km (45 393 mi.) |
Liebherr mobile crane MK 140 Plus
|
Main information
|
|
|---|---|
| Website ref. : | 11532806 |
| Type | Mobile crane |
| Make | Liebherr |
| Range (make : Liebherr) | MK |
| Condition | Used |
| Year | 2016 |
| Country | AUSTRIA |
Characteristics Liebherr MK |
|
|---|---|
| Year | 2016 |
| Maximum lifting capacity | 7 Tonnes |
| Number of hours | 10809 hours |
| Mileage | 42 700 km (26 533 mi.) |
Liebherr mobile crane LTM 1040-2.1
|
Main information
|
|
|---|---|
| Website ref. : | 11269427 |
| Type | Mobile crane |
| Make | Liebherr |
| Range (make : Liebherr) | LTM |
| Condition | Used |
| Year | 2017 |
| Country | AUSTRIA |
Characteristics Liebherr LTM |
|
|---|---|
| Weight | 24 Tonnes |
| Maximum lifting capacity | 40 Tonnes |
| Year | 2017 |
| Number of hours | 11908 hours |
| Mileage | 83 664 km (51 986 mi.) |
Liebherr mobile crane MK 110
|
Main information
|
|
|---|---|
| Website ref. : | 11519610 |
| Type | Mobile crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2009 |
| Country | AUSTRIA |
Characteristics Liebherr MK 110 |
|
|---|---|
| Year | 2009 |
| Maximum lifting capacity | 8 Tonnes |
| Number of hours | 15200 hours |
| Mileage | 162 000 km (100 662 mi.) |
Condecta tower crane Euro 310/33
|
Main information
|
|
|---|---|
| Client ref. : | 70ABE6B0 |
| Website ref. : | 9419064 |
| Type | Tower crane |
| Make | Condecta |
| Condition | Used |
| Year | 1990 |
| Country | AUSTRIA |
Characteristics Condecta Euro 310/33 |
|
|---|---|
| Year | 1990 |
Liebherr mobile crane LTM 1030-2.1
|
Main information
|
|
|---|---|
| Website ref. : | 11026317 |
| Type | Mobile crane |
| Make | Liebherr |
| Range (make : Liebherr) | LTM |
| Condition | Used |
| Year | 2017 |
| Country | AUSTRIA |
Characteristics Liebherr LTM |
|
|---|---|
| Year | 2017 |
| Maximum lifting capacity | 35 Tonnes |
| Number of hours | 7695 hours |
| Mileage | 28 585 km (17 762 mi.) |
Terex mobile crane Demag Ac 45 City
|
Main information
|
|
|---|---|
| Website ref. : | 10814639 |
| Type | Mobile crane |
| Make | Terex |
| Condition | Used |
| Year | 2020 |
| Country | AUSTRIA |
Characteristics Terex Demag Ac 45 City |
|
|---|---|
| Year | 2020 |
| Maximum lifting capacity | 45 Tonnes |
| Number of hours | 5130 hours |
| Mileage | 48 626 km (30 215 mi.) |
Liebherr mobile crane MK 88 Plus
|
Main information
|
|
|---|---|
| Website ref. : | 11357717 |
| Type | Mobile crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2016 |
| Country | AUSTRIA |
Characteristics Liebherr MK 88 Plus |
|
|---|---|
| Year | 2016 |
| Maximum lifting capacity | 8 Tonnes |
| Number of hours | 12509 hours |
| Mileage | 26 994 km (16 773 mi.) |
Penz auxiliary crane 9001 HOLZKRAN MIT ZWICKER
|
Main information
|
|
|---|---|
| Client ref. : | 9A9286F4 |
| Website ref. : | 11515983 |
| Type | Auxiliary crane |
| Make | Penz |
| Condition | Used |
| Year | 1993 |
| Country | AUSTRIA |
Characteristics Penz 9001 HOLZKRAN MIT ZWICKER |
|
|---|---|
| Year | 1993 |
Hiab auxiliary crane 102 + 105
|
Main information
|
|
|---|---|
| Client ref. : | 76EC994F |
| Website ref. : | 11515961 |
| Type | Auxiliary crane |
| Make | Hiab |
| Condition | Used |
| Year | 2004 |
| Country | AUSTRIA |
Characteristics Hiab 102 + 105 |
|
|---|---|
| Year | 2004 |
Auxiliary crane BOBLIFT Z KRAN
|
Main information
|
|
|---|---|
| Client ref. : | D0C7A7A1 |
| Website ref. : | 11515923 |
| Type | Auxiliary crane |
| Make | nc |
| Condition | Used |
| Year | 2025 |
| Country | AUSTRIA |
Characteristics BOBLIFT Z KRAN |
|
|---|---|
| Year | 2025 |
| Number of hours | 9 hours |
Palfinger auxiliary crane PK 22000L LANGARM KRAN MIT SEILWINDE
|
Main information
|
|
|---|---|
| Client ref. : | 6F11FC39 |
| Website ref. : | 11515900 |
| Type | Auxiliary crane |
| Make | Palfinger |
| Condition | Used |
| Year | 1991 |
| Country | AUSTRIA |
Characteristics Palfinger PK 22000L LANGARM K... |
|
|---|---|
| Year | 1991 |
Condecta tower crane 4312
|
Main information
|
|
|---|---|
| Client ref. : | BB2E0364 |
| Website ref. : | 10484518 |
| Type | Tower crane |
| Make | Condecta |
| Condition | Used |
| Year | 2014 |
| Country | AUSTRIA |
Characteristics Condecta 4312 |
|
|---|---|
| Year | 2014 |
Condecta tower crane 4312
|
Main information
|
|
|---|---|
| Client ref. : | 07B56B6B |
| Website ref. : | 10473080 |
| Type | Tower crane |
| Make | Condecta |
| Condition | Used |
| Year | 2012 |
| Country | AUSTRIA |
Characteristics Condecta 4312 |
|
|---|---|
| Year | 2012 |
Palfinger tower crane PK16000
|
Main information
|
|
|---|---|
| Client ref. : | 0B46EB0E |
| Website ref. : | 10985187 |
| Type | Tower crane |
| Make | Palfinger |
| Range (make : Palfinger) | PK16000 |
| Condition | Used |
| Year | 1976 |
| Country | AUSTRIA |
Characteristics Palfinger PK16000 |
|
|---|---|
| Year | 1976 |