FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu PC700LC-11

Main characteristics
Model | PC700LC-11 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 66.110 - 69.540 kg |
Engine power | 327 kW / 445 ch à 1.800 t/mn |
Bucket capacity | max. 5,58 m³ |

Dimensions

Flèche monobloc | ||||
---|---|---|---|---|
Model | 610 | 710 | 810 | 910 |
A / Overall width | 4 250 m | |||
B / Overall height | 3 475 m | |||
C / Overall length | 6 775 m | |||
D / Back length | 3 870 m | |||
E / Ground clearance (Counterweight) | 1 550 m | |||
F / Machine body height | 3 975 m | |||
G / Ground clearance | 830 mm | |||
H / Length of track on ground | 4 500 m | |||
I / Chain length | 5 810 m | |||
J / Chain track | 3 300 m | |||
K / Shoe width | 610 mm | 710 mm | 810 mm | 910 mm |
L / Overall chassis width | 3 910 m | 4 010 m | 4 110 m | 4 210 m |
Rear rotating radius | 3 950 m |
Engines
Name | Komatsu SAA6D125E-7 |
Alternator | 24 V/90 A |
Battery | 2×12 V/240 Ah |
Bore × stroke | 140 x 165 mm |
Emission norm | Conforme EU Stage IV |
Engine size | 15,24 l |
Model | Komatsu SAA6D140E-7 |
Number of cylinders | 6 |
Power | 327 kW (445 ch) à 1800 tr/min |
Starter | 24 V/11 kW |
Rayon d'action
Flèche monobloc | |||
Boom length | 6,600 m | 7,300 m | 7,600 m |
Dimensions and weights | |||
Pendulum length | 2,900 m | 3,500 m | 3,500 m |
Max. digging height | 11 205 m | 11 680 m | 12 085 m |
Max. dumping height | 7 360 m | 7 810 m | 8 120 m |
Max. digging depth | 6 910 m | 8 010 m | 8 325 m |
Profondeur maximale d'excavation en paroi verticale | 5 270 m | 6 480 m | 7 340 m |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 6 765 m | 7 880 m | 8 190 m |
Max. digging reach | 11 585 m | 12 640 m | 13 030 m |
Max. ground digging depth | 11 295 m | 12 380 m | 12 785 m |
Minimum rotating radius | 4 670 m | 4 670 m | 4 670 m |
Used excavators

Komatsu PW160 -7EO
Price on request
2008
7000 heures
Portugal -
Fátima

Komatsu PC700LC-8
145,000 €
2017
8400 heures
Netherlands -
Veere

Komatsu PC50MR-2
Price on request
2004
5000 heures
Italy -
Roma

Komatsu PC88MR-6
26,500 €
2007
5995 heures
France -
Calmont (12)

Komatsu PC600 -6K
42,900 €
2003
16452 heures
France -
Neuville saint-amand (02)

Komatsu PW148
Price on request
2011
13026 heures
France -
Nancy (54)

Komatsu PC30MR-3 Komastu...
20,000 €
2008
3000 heures
Italy -
Bolzano

Komatsu PC12R-8 KOMATSU...
4,000 €
2005
3000 heures
Italy -
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.