FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu PC360LC-11

Main characteristics
Model | PC360LC-11 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 35.900 - 36.850 kg |
Engine power | 202 kW / 275 ch à 1.950 t/mn |
Bucket capacity | max. 2,66 m³ |

Dimensions

Flèche monobloc | ||||
---|---|---|---|---|
Model | 600 | 700 | 800 | 850 |
A / Overall width | 2 995 m | |||
B / Overall height | 3 160 m | |||
C / Overall length | 5 880 m | |||
D / Back length | 3 405 m | |||
E / Ground clearance (Counterweight) | 1 185 m | |||
F / Machine body height | 2 350 m | |||
G / Ground clearance | 0,498 m | |||
H / Length of track on ground | 4 030 m | |||
I / Chain length | 4 955 m | |||
J / Chain track | 2 590 m | |||
K / Shoe width | 600 mm | 700 mm | 800 mm | 850 mm |
L / Overall chassis width | 3 190 m | 3 290 m | 3 390 m | 3 440 m |
Rear rotating radius | 3 445 m |
Engines
Name | Komatsu SAA6D114E-6 |
Alternator | 24 V/60 A |
Battery | 2 × 12 V/155 Ah |
Bore × stroke | 114 x 144,5 mm |
Emission norm | Conforme EU Stage IV |
Engine size | 8,85 l |
Model | Komatsu SAA6D114E-6 |
Number of cylinders | 6 |
Power | 202 kW (275 ch) à 1950 tr/min |
Starter | 24 V/11 kW |
Dimensions pour le transport
Flèche monobloc | ||||
Dimensions and weights | ||||
Pendulum length | 2,000 m | 2,600 m | 3,200 m | 4,000 m |
Length for transport | 11 290 m | 11 180 m | 11 140 m | 11 170 m |
Ground contact length (transport) | 7 155 m | 6 760 m | 5 935 m | 5 475 m |
Overall height | 3 400 m | 3 410 m | 3 285 m | 3 760 m |
Rayon d'action
Flèche monobloc | ||||
Dimensions and weights | ||||
Pendulum length | 2,200 m | 2,600 m | 3,200 m | 4,000 m |
Max. digging height | 9 580 m | 9 965 m | 10 210 m | 10 550 m |
Max. dumping height | 6 595 m | 6 895 m | 7 110 m | 7 490 m |
Max. digging depth | 6 355 m | 6 705 m | 7 380 m | 8 180 m |
Profondeur maximale d'excavation en paroi verticale | 5 120 m | 5 880 m | 6 480 m | 7 280 m |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 6 130 m | 6 520 m | 7 180 m | 8 045 m |
Max. digging reach | 10 155 m | 10 550 m | 11 100 m | 11 900 m |
Max. ground digging depth | 9 950 m | 10 355 m | 10 920 m | 11 730 m |
Minimum rotating radius | 4 390 m | 4 400 m | 4 310 m | 4 320 m |
Used excavators

Komatsu PW148-8
Price on request
2016
2747 heures
France -
Pont du chateau (63)

Komatsu PW160 -7E0
49,900 €
2012
5360 heures
Netherlands -
Venlo

Komatsu PC340LCD-7K
1 €
2004
17000 heures
Portugal -
Rio maior

Komatsu PC75
21,900 €
2003
Netherlands -
Veghel

Komatsu PW148-10
95,000 €
2017
5602 heures
France -
Caumont (27)

Komatsu PC450LC-6 PC 450LC 6
50,000 €
2001
17332 heures
Spain -
Villariezo

Komatsu PC450LC-8
56,900 €
2007
9846 heures
Netherlands -
Nunspeet

Komatsu PC 118
32,000 €
2015
5967 heures
France -
Bruguieres (31)
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.