FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu PC360LC-10

Main characteristics
Model | PC360LC-10 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 35.600 - 36.550 kg |
Engine power | 202 kW / 275 ch à 1.950 t/mn |
Bucket capacity | max. 2,66 m³ |

Dimensions

Flèche monobloc | ||||
---|---|---|---|---|
Model | 600 | 700 | 800 | 850 |
A / Overall width | 2 995 m | |||
B / Overall height | 3 160 m | |||
C / Overall length | 5 885 m | |||
D / Back length | 3 405 m | |||
E / Ground clearance (Counterweight) | 1 185 m | |||
F / Machine body height | 2 360 m | |||
G / Ground clearance | 0,500 m | |||
H / Length of track on ground | 4 030 m | |||
I / Chain length | 4 955 m | |||
J / Chain track | 2 590 m | |||
K / Shoe width | 600 mm | 700 mm | 800 mm | 850 mm |
L / Overall chassis width | 3 190 m | 3 290 m | 3 390 m | 3 440 m |
Rear rotating radius | 3 445 m |
Engines
Name | Komatsu SAA6D114E-5 |
Alternator | 24 V/60 A |
Battery | 2 × 12 V/155 Ah |
Bore × stroke | 114 x 144,5 mm |
Emission norm | Conforme EU Stage IV |
Engine size | 8,85 l |
Model | Komatsu SAA6D114E-5 |
Number of cylinders | 6 |
Power | 202 kW (275 ch) à 1950 tr/min |
Starter | 24 V/11 kW |
Dimensions pour le transport
Flèche monobloc | ||||
Dimensions and weights | ||||
Pendulum length | 2,000 m | 2,600 m | 3,200 m | 4,000 m |
Length for transport | 11 290 m | 11 180 m | 11 140 m | 11 170 m |
Ground contact length (transport) | 7 155 m | 6 760 m | 5 930 m | 5 475 m |
Overall height | 3 400 m | 3 410 m | 3 280 m | 3 760 m |
Rayon d'action
Flèche monobloc | ||||
Dimensions and weights | ||||
Pendulum length | 2,200 m | 2,600 m | 3,200 m | 4,000 m |
Max. digging height | 9 580 m | 9 965 m | 10 210 m | 10 550 m |
Max. dumping height | 6 595 m | 6 895 m | 7 110 m | 7 490 m |
Max. digging depth | 6 355 m | 6 705 m | 7 380 m | 8 180 m |
Profondeur maximale d'excavation en paroi verticale | 5 120 m | 5 880 m | 6 480 m | 7 280 m |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 6 130 m | 6 520 m | 7 180 m | 8 045 m |
Max. digging reach | 10 155 m | 10 550 m | 11 100 m | 11 900 m |
Max. ground digging depth | 9 950 m | 10 355 m | 10 920 m | 11 730 m |
Minimum rotating radius | 4 390 m | 4 400 m | 4 310 m | 4 320 m |
Used excavators

Komatsu PC88MR-6
26,500 €
2007
5995 heures
France -
Calmont (12)

Komatsu PC600 -6K
42,900 €
2003
16452 heures
France -
Neuville saint-amand (02)

Komatsu PW148
Price on request
2011
13026 heures
France -
Nancy (54)

Komatsu PC30MR-3 Komastu...
20,000 €
2008
3000 heures
Italy -
Bolzano

Komatsu PC12R-8 KOMATSU...
4,000 €
2005
3000 heures
Italy -

Komatsu PW98MR-6
36,500 €
2008
6197 heures
France -
Bethune (62)

Komatsu PW148-8
Price on request
2016
2747 heures
France -
Pont du chateau (63)

Komatsu PC27MR-2
16,000 €
2005
2800 heures
France -
Frejus (83)
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.