TECHNICAL SHEET Komatsu
Pelle hydraulique Komatsu PC210-8 1

Main characteristics
Model | Pc210-8 |
Type of vehicle | Pelle hydraulique |
Poids opérationnel | 21.390 - 22.830 kg |
Engine power | 116 kw / 158 ch @ 2.000 t/mn |
Bucket capacity | Max. 1,68 m³ |

Measurements Pelle hydraulique Komatsu PC210-8

Flèche monobloc | ||||
Largeur des Patins | 500 | 600 | 700 | 800 |
A / Overall width | 2,500 m | |||
B / Overall height | 3,035 m | |||
C / Overall length | 4,810 m | |||
D / Back length | 2.770 m | |||
E / Ground clearance (Counterweight) | 1.100 m | |||
F / Machine body height | 2,110 m | |||
G / Ground clearance | 0,440 m | |||
H / Length of track on ground | 3,170 m | |||
I / Chain length | 3,275 m | |||
J / Chain track | 2,200 m | |||
K / Shoe width | 500 mm | 600 mm | 700 mm | 800 mm |
L / Overall chassis width | - | 2,800 mm | 2,900 mm | 3,000 mm |
Rear rotating radius | 2,800 m |
Engines Komatsu SAA6D107E-1
Model | Komatsu SAA6D107E-1 |
Power | 90 kW (122 ch) 0 2100 tr/min |
Emission norm | Conforme EU Stage IIIa |
Number of cylinders | 6 |
Bore × stroke | 107 x 124 mm |
Engine size | 6,69 l |
Battery | 2 × 12 V/140 Ah |
Alternator | 24 V/60 A |
Starter | 24 V/5,5 kW |
Dimensions pour le transport
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 1,800 m | 2,400 m | 2,900 m |
Length for transport | 9 540 mm | 9 555 mm | 9 485 mm |
Ground contact length (transport) | 6 270 mm | 5 700 mm | 4 815 mm |
Overall height | 3 030 mm | 3 040 mm | 3 140 mm |
Rayon d'action
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 1,800 m | 2,400 m | 2,900 m |
Max. digging height | 9 500 mm | 9 800 mm | 9 130 mm |
Max. dumping height | 6 630 mm | 6 890 mm | 7 110 mm |
Max. digging depth | 5 380 mm | 6 095 mm | 6 620 mm |
Profondeur maximale d'excavation en paroi verticale | 4 630 mm | 5 780 mm | 5 980 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 5 375 mm | 5 740 mm | 6 050 mm |
Max. digging reach | 8 850 mm | 8 380 mm | 9 875 mm |
Max. ground digging depth | 8 660 mm | 9 190 mm | 9 700 mm |
Minimum rotating radius | 3 010 mm | 3 090 mm | 3 040 mm |

Used wheel excavator Komatsu PW160- **BJ2008 *5190H**Schild/SW/ Klima

Used track excavator Komatsu PC210LC-10

Used track excavator Komatsu PC240NLC-8

Used track excavator Komatsu PC 138 US

Used wheel excavator Komatsu PW 160-7

Used mini excavator Komatsu Pc30-7

Used track excavator Komatsu PC138US-8

Used track excavator Komatsu PC210LC-6
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.