FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu PC210-8

Main characteristics
Model | PC210-8 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 21.390 - 22.830 kg |
Engine power | 116 kW / 158 ch @ 2.000 t/mn |
Bucket capacity | max. 1,68 m³ |

Dimensions

Flèche monobloc | ||||
---|---|---|---|---|
Model | 500 | 600 | 700 | 800 |
A / Overall width | 2,500 m | |||
B / Overall height | 3,035 m | |||
C / Overall length | 4,810 m | |||
D / Back length | 2.770 m | |||
E / Ground clearance (Counterweight) | 1.100 m | |||
F / Machine body height | 2,110 m | |||
G / Ground clearance | 0,440 m | |||
H / Length of track on ground | 3,170 m | |||
I / Chain length | 3,275 m | |||
J / Chain track | 2,200 m | |||
K / Shoe width | 500 mm | 600 mm | 700 mm | 800 mm |
L / Overall chassis width | - | 2,800 mm | 2,900 mm | 3,000 mm |
Rear rotating radius | 2,800 m |
Engines
Name | Komatsu SAA6D107E-1 |
Alternator | 24 V/60 A |
Battery | 2 × 12 V/140 Ah |
Bore × stroke | 107 x 124 mm |
Emission norm | Conforme EU Stage IIIa |
Engine size | 6,69 l |
Model | Komatsu SAA6D107E-1 |
Number of cylinders | 6 |
Power | 90 kW (122 ch) 0 2100 tr/min |
Starter | 24 V/5,5 kW |
Dimensions pour le transport
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 1,800 m | 2,400 m | 2,900 m |
Length for transport | 9 540 mm | 9 555 mm | 9 485 mm |
Ground contact length (transport) | 6 270 mm | 5 700 mm | 4 815 mm |
Overall height | 3 030 mm | 3 040 mm | 3 140 mm |
Rayon d'action
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 1,800 m | 2,400 m | 2,900 m |
Max. digging height | 9 500 mm | 9 800 mm | 9 130 mm |
Max. dumping height | 6 630 mm | 6 890 mm | 7 110 mm |
Max. digging depth | 5 380 mm | 6 095 mm | 6 620 mm |
Profondeur maximale d'excavation en paroi verticale | 4 630 mm | 5 780 mm | 5 980 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 5 375 mm | 5 740 mm | 6 050 mm |
Max. digging reach | 8 850 mm | 8 380 mm | 9 875 mm |
Max. ground digging depth | 8 660 mm | 9 190 mm | 9 700 mm |
Minimum rotating radius | 3 010 mm | 3 090 mm | 3 040 mm |
Used excavators

Komatsu PC30MR-3 Komastu...
20,000 €
2008
3000 heures
Italy -
Bolzano

Komatsu PC12R-8 KOMATSU...
4,000 €
2005
3000 heures
Italy -

Komatsu PW98MR-6
36,500 €
2008
6197 heures
France -
Bethune (62)

Komatsu PW148-8
Price on request
2016
2747 heures
France -
Pont du chateau (63)

Komatsu PC27MR-2
16,000 €
2005
2800 heures
France -
Frejus (83)

Komatsu PC20-7
1,950 €
3124 heures
Netherlands -
Leende

Komatsu PC240NLC-10
Price on request
2014
11920 heures
Belgium -
Lummen

Komatsu PC400LC-8
88,000 €
2016
7300 heures
Netherlands -
Veere
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.