FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu PC 170-LC-11

Main characteristics
Model | PC 170-LC-11 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 17 500 - 19 530 kg |
Engine power | 90 kW / 122 ch |
Bucket capacity | max. 0,94 m³ |

Dimensions

Flèche monobloc | ||||
---|---|---|---|---|
Model | 500 | 600 | 700 | 800 |
A / Overall width | 2,490 m | |||
B / Overall height | 3,035 m | |||
C / Overall length | 4,495 m | |||
D / Back length | 2,515 m | |||
E / Ground clearance (Counterweight) | 1,055 m | |||
F / Machine body height | 2,710 m | |||
G / Ground clearance | 0,440 m | |||
H / Length of track on ground | 3,170 m | |||
I / Chain length | 3,965 m | |||
J / Chain track | 1,990 m | |||
K / Shoe width | 500 mm | 600 mm | 700 mm | 800 mm |
L / Overall chassis width | 2,490 m | 2,590 m | 2,690 m | 2,790 m |
Rear rotating radius | 2,545 m |
Engines
Name | Komatsu SAA4D107E-2A |
Alternator | 24 V/60 V |
Battery | 2 x 12 V/120 Ah |
Bore × stroke | 107 x 124 mm |
Emission norm | Conforme EU Stage IV |
Engine size | 4,46 l |
Model | Komatsu SAA4D107E-3 |
Number of cylinders | 4 |
Power | 90 kW (122 ch) 0 2100 tr/min |
Starter | 24 V/4,5kW |
Type | Injection directe «Common Rail» |
Dimensions pour le transport
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Length for transport | 8,690 mm | ||
Ground contact length (transport) | 5 130 mm | 4 760 mm | 4 565 mm |
Overall height | 3 030 mm | 3 040 mm | 3 140 mm |
Flèche à volée variable | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Length for transport | 8 620 mm | 8 610 mm | |
Ground contact length (transport) | 5 180 mm | 4 825 mm | 4 660 mm |
Overall height | 3 090 mm | 3 110 mm | 3 170 mm |
Rayon d'action
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Max. digging height | 8 910 mm | 8 980 mm | 9 130 mm |
Max. dumping height | 6 280 mm | 6 370 mm | 6 525 mm |
Max. digging depth | 5 610 mm | 5 960 mm | 6 250 mm |
Profondeur maximale d'excavation en paroi verticale | 4 860 mm | 5 040 mm | 5 320 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 5 375 mm | 5 740 mm | 6 050 mm |
Max. digging reach | 8 680 mm | 8 960 mm | 9 235 mm |
Max. ground digging depth | 8 510 mm | 8 800 mm | 9 075 mm |
Minimum rotating radius | 3 040 mm | 2 990 mm | 2 995 mm |
Flèche à volée variable | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Max. digging height | 9 425 mm | 9 580 mm | 9 760 mm |
Max. dumping height | 6 755 mm | 6 910 mm | 7 100 mm |
Max. digging depth | 5 185 mm | 5 515 mm | 5 800 mm |
Profondeur maximale d'excavation en paroi verticale | 4 230 mm | 4 530 mm | 4 850 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 5 065 mm | 5 400 mm | 5 690 mm |
Max. digging reach | 8 640 mm | 8 930 mm | 9 200 mm |
Max. ground digging depth | 8 470 mm | 8 770 mm | 9 045 mm |
Minimum rotating radius | 2 600 mm | 2 600 mm | 2 600 mm |
Used excavators

Komatsu PC30MR-3 Komastu...
20,000 €
2008
3000 heures
Italy -
Bolzano

Komatsu PC12R-8 KOMATSU...
4,000 €
2005
3000 heures
Italy -

Komatsu PW98MR-6
36,500 €
2008
6197 heures
France -
Bethune (62)

Komatsu PW148-8
Price on request
2016
2747 heures
France -
Pont du chateau (63)

Komatsu PC27MR-2
16,000 €
2005
2800 heures
France -
Frejus (83)

Komatsu PC20-7
1,950 €
3124 heures
Netherlands -
Leende

Komatsu PC240NLC-10
Price on request
2014
11920 heures
Belgium -
Lummen

Komatsu PC400LC-8
88,000 €
2016
7300 heures
Netherlands -
Veere
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.