FICHE TECHNIQUE Komatsu Pelle hydraulique Komatsu 170 LC-10

Main characteristics
Range | PC |
Model | 170 LC-10 |
Type of vehicle | Pelle hydraulique |
Poid opérationnel | 17 280 - 17 940 kg |
Engine power | 90 kW / 122 ch |
Bucket capacity | 0,94 m3 |

Dimensions

Space Cab | ||||
---|---|---|---|---|
Model | 500 | 600 | 700 | 800 |
A / Overall width | 2,490 m | |||
B / Overall height | 3,035 m | |||
C / Overall length | 4,450 m | |||
D / Back length | 2,470 m | |||
E / Ground clearance (Counterweight) | 1,055 m | |||
F / Machine body height | 2,515 m | |||
G / Ground clearance | 0,440 m | |||
H / Length of track on ground | 3,170 m | |||
I / Chain length | 3,965 m | |||
J / Chain track | 1,990 m | |||
K / Shoe width | 0,500 m | 0,600 m | 0,700 m | 0,800 m |
L / Overall chassis width | 2,490 m | 2,590 m | 2,690 m | 2,790 m |
Rear rotating radius | 2,500 m |
Masses
Space Cab | ||||
---|---|---|---|---|
Model | 500 | 600 | 700 | 800 |
Ground pressure | 0,50 kg/cm2 | 0,42 kg/cm2 | 0,37 kg/cm2 | 0,33 kg/cm2 |
Operating weight | 17 280 kg | 17 500 kg | 17 720 kg | 17 940 kg |
Engines
Name | Komatsu SAA4D107E-2A |
Alternator | 24 V/60 V |
Battery | 2 x 12 V/120 Ah |
Bore × stroke | 107 x 124 mm |
Emission norm | Conforme EU Stage IIIB |
Engine size | 4,46 l |
Model | Komatsu SAA4D107E-2A |
Number of cylinders | 4 |
Power | 320 kW (435 ch) de 1450 à 1700 tr/min |
Starter | 24 V/4,5kW |
Type | Injection directe «Common Rail» |
Dimensions pour le transport
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Length for transport | 8,690 mm | ||
Ground contact length (transport) | 5 130 mm | 4 760 mm | 4 565 mm |
Overall height | 3 030 mm | 3 040 mm | 3 140 mm |
Rayon d'action
Flèche monobloc | |||
Dimensions and weights | |||
Pendulum length | 2,250 m | 2,600 m | 2,900 m |
Max. digging height | 8 910 mm | 8 980 mm | 9 130 mm |
Max. dumping height | 6 280 mm | 6 370 mm | 6 525 mm |
Max. digging depth | 5 610 mm | 5 960 mm | 6 250 mm |
Profondeur maximale d'excavation en paroi verticale | 4 860 mm | 5 040 mm | 5 320 mm |
Profondeur maximale d'excavation sur une longueur de 2,44 m | 5 375 mm | 5 740 mm | 6 050 mm |
Max. digging reach | 8 680 mm | 8 960 mm | 9 235 mm |
Max. ground digging depth | 8 510 mm | 8 800 mm | 9 075 mm |
Minimum rotating radius | 3 040 mm | 2 990 mm | 2 995 mm |
Used excavators

Komatsu PW 130ES-6K
Price on request
2000
19630 heures
Netherlands -
Barneveld

Komatsu PW160 -7EO
Price on request
2008
7000 heures
Portugal -
Fátima

Komatsu PC24MR-5
Price on request
2022
3 heures
France -
Nonancourt (27)

Komatsu PC210LC-8
59,000 €
2012
9100 heures
France -
Saint denis (93)

Komatsu PW148-8
Price on request
2016
2747 heures
France -
Pont du chateau (63)

Komatsu PW160 -7E0
49,900 €
2012
5360 heures
Netherlands -
Venlo

Komatsu PC340LCD-7K
1 €
2004
17000 heures
Portugal -
Rio maior

Komatsu PC75
21,900 €
2003
Netherlands -
Veghel
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.
2 : Working weight including specific work equipments, with a 2.6m arm, 0.65 m3 bucket, lubricant, coolant, full fuel tank and standard equipments included.