www.europe-construction-equipment.com
More makes
|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
1985 | 2587 | 9000 € |
|
||
|
2007 | 370 | 20000 € |
|
||
|
1981 | 4185 | 6000 € |
|
||
|
1990 | 14405 | 22000 € |
|
|
|
|
n°485330
since 12 days
|
1985 | 1 | - |
|
|
|
n°483658
since 15 days
|
2003 | 7445 | - |
|
|
|
1989 | 6400 | - |
|
||
|
n°474976
since 28 days
|
1982 | 6600 | 12500 € |
|
|
|
1980 | 100 | - |
|
||
|
1988 | 1 | 4300 € |
|
||
|
2006 | 10112 | - |
|
|
|
|
2002 | 1 | 62500 € |
|
||
|
2002 | 7973 | 62500 € |
|
||
|
2002 | 7969 | 50000 € |
|
||
|
1990 | 0 | - |
|
||
Europe-construction-equipment.com is a specialized classified ads website for used construction equipment.
Accede to our ads for construction equipment
> used mini excavators, excavators, rollers and loaders
In order to find a a loader (Front loader); browse the makes for loaders used : Case, Caterpillar, Hanomag, Hitachi, Jcb, Komatsu, Kubota, Liebherr, Toyota, Volvo