www.europe-construction-equipment.com
|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
1995 | - | 17500 € |
|
|
|
|
1996 | 5800 | 21000 € |
|
||
|
2008 | 2100 | 99000 € |
|
|
|
|
2002 | 3662 | - |
|
|
|
|
2008 | 950 | - |
|
|
|
|
2001 | 3900 | 300000 € |
|
|
|
|
1998 | 3000 | - |
|
|
|
|
1994 | 2699 | 36500 € |
|
|
|
|
1999 | 5252 | 79500 € |
|
|
|
|
1982 | - | 72000 € |
|
|
|
|
2008 | - | 148000 € |
|
|
|
|
1988 | - | 63500 € |
|
|
|
|
1993 | 1 | - |
|
|
|
Place a classified ad : Used drilling, harvesting, trenching equipment
Place a Drilling, harvesting, trenching equipment 'wanted' ad
Europe-construction-equipment.com is a specialized classified ads website for used construction equipment.
Accede to our ads for construction equipment
> used mini excavators, excavators, rollers and loaders
In order to find a drilling, pile-driving, trenching equipment (Multifunctional piling drilling trenching machinery); browse the makes for drilling, harvesting, trenching equipments used : Liebherr