www.europe-construction-equipment.com
|
Year | km/hr | Price (ex VAT) | Country | Company | |
|---|---|---|---|---|---|---|
|
n°490700
since 4 days
|
2001 | - | - |
|
|
|
n°490689
since 4 days
|
2002 | - | - |
|
|
|
n°472456
since 26 days
|
2007 | 1192 | 56000 € |
|
|
|
1991 | - | 7000 € |
|
|
|
|
2003 | 3000 | 10000 € |
|
||
|
1995 | - | 22500 € |
|
||
|
1997 | - | 24500 € |
|
||
|
2006 | 650 | 50000 € |
|
||
|
1991 | 7400 | - |
|
||
|
2002 | 9000 | - |
|
||
|
2000 | 7562 | - |
|
||
|
1989 | 8000 | 20000 € |
|
||
|
|
1993 | 4492 | 45000 € |
|
||
|
1992 | 3089 | 23500 € |
|
||
|
1974 | - | 8200 € |
|
||
Place a classified ad : Used road works
Europe-construction-equipment.com is a specialized classified ads website for used construction equipment.
Accede to our ads for construction equipment
> used mini excavators, excavators, rollers and loaders
In order to find a road works (); browse the makes for road works used : Bobcat, Bomag, Demag, Dynapac, Toyota, Vibromax, Volvo